Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
June 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.1235 | 27.36 | 9.4843 | 5.654 |
| Badger State Ethanol, LLC | High Pro | 9.8325 | 42.9 | 4.5692 | 5.2086 |
| Badger State Ethanol, LLC | CORN BRAN | 5.7448 | 19.72 | 3.3089 | 5.4743 |
| Center Ethanol | DDGS | 11.5534 | 28.72 | 10.9389 | 5.9675 |
| Illinois River Energy, LLC | DDGS | 10.6529 | 28.19 | 11.7348 | 6.1724 |
| Lincolnland Agri Energy, LLC | DDGS | 10.1116 | 26.17 | 11.5792 | 5.3336 |
| Renew Energy | Germ | 13.0076 | 12.27 | 7.5325 | 3.1036 |
| Renew Energy | Bran | 13.1006 | 11.71 | 6.6825 | 5.4245 |
| SEMO | Corn Hominy | 14.4033 | 9.59 | 8.2765 | 3.2937 |
| zFM08 | DDGS | 11.3522 | 30.69 | 11.1711 | 5.7975 |
| zFM08 | CGM | 8.0607 | 65.51 | 1.1883 | 0.8499 |
| zFM08 | CGF | 6.8756 | 18.17 | 1.3352 | 7.0267 |
| zFM19 | DDGS | 9.9573 | 28.18 | 12.254 | 6.3538 |


