Corn Co-Products
The Illinois Corn Marketing Board (ICMB), in partnership with the Indiana Corn Marketing Council (ICMC), the Illinois Institute for Rural Affairs (IIRA) and the National Corn to Ethanol Research Center (NCERC), has formed a partnership for execution of a Corn Co-Products Project. This is an important program to test and report nutrient composition of DDGS and other co-products from corn processing and ethanol plants. The goal of this collaboration is to increase the use of DDGS and other corn co-products in the animal feeds industry in order to grow the profitability of both the corn processing and livestock industries.
For more than two years the ICMB, NCERC and IIRA have been collecting co-product samples from approximately 20 corn processors located in Illinois, Indiana and bordering states. With the generous support of ICMB, the NCERC performs nutrient composition test on these samples and postes the results on this website maintained by the IIRA. In the spring of 2009, the Indiana Corn Marketing Council (ICMC) joined this partnership as a sponsor. As a team we are working with the Illinois Corn Marketing Board, Indiana Corn Marketing Council, ethanol plants and the livestock industry to ensure an economical and nutritious feed supply to producers.
Illinois Plants May 2010 Results
Click on site name in the table below for historical information 
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.39 | 27.78 | 9.04 | 7.4 |
| Center Ethanol | DDGS | 10.67 | 26.47 | 7.84 | 7.5 |
| Illinois River | DDGS | 9.1 | 25.63 | 11.54 | 7.4 |
| Marquis Energy | DDGS | 10.85 | 24.86 | 9.58 | 8 |
| One Earth Energy | DDGS | 12.17 | 24.45 | 9.94 | 6.7 |
| Patriot | DDGS | 12.09 | 25.05 | 10.29 | 6.9 |
| zFM08 | DDGS | 10.88 | 26.35 | 12.94 | 6.8 |
| zFM08 | CGM | 12.23 | 61.16 | 4.45 | 1.4 |
| zFM08 | CGF | 13.9 | 17.2 | 3.96 | 8.3 |
| zFM26 | DDGS | 10.84 | 23.51 | 9.95 | 7.2 |
| zFM29 | DDGS Pellets | 9.09 | 24.96 | 12.12 | 6.8 |
| zFM29 | DDGS | 11.02 | 22.92 | 11.72 | 6.3 |
Indiana Plants May 2010 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| zFM19 | DDGS | 11.62 | 28.61 | 8.84 | 6.2 |
| zFM21 | DDGS | 8.34 | 27.02 | 11.91 | 7.1 |
| zFM22 | DDGS | 10.71 | 25.4 | 11.06 | 6.6 |
| zFM23 | DDGS | 11.87 | 26.59 | 10.25 | 5.7 |
| zFM24 | DDGS | 8.98 | 23.88 | 10.21 | 6.1 |
| zFM25 | DDGS | 9.04 | 25.54 | 11.36 | 6.1 |
Other Plants May 2010 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| GPC | Corn Gluten Pellets | 9.35 | 20.41 | 1.79 | 7.3 |
| GPC | Lo Pro DDGS | 9.46 | 17.37 | 3.17 | 10.8 |
| Semo | Corn Hominy | 10.46 | 7.26 | 4.61 | 5.5 |
| Semo | Premium Meal | 11.04 | 10.05 | 9.15 | 3 |
| Utica Energy LLC | DDGS | 9.73 | 27.33 | 9.49 | 6.5 |
| zFM20 | DDGS | 10.06 | 25.24 | 9.24 | 6.1 |
| zFM27 | DDGS | 9.85 | 23.52 | 9.41 | 7.2 |
| zFM28 | DDGS | 11.19 | 25.43 | 10.84 | 7.3 |
May Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.34 | 0.79 | 1.01 | 3.34 | 0.94 | 0.55 | 1.34 | 1.15 | 1.36 | 0.85 |
| Center Ethanol | DDGS | 1.29 | 0.73 | 0.91 | 3.12 | 0.78 | 0.55 | 1.23 | 1.02 | 1.27 | 0.9 |
| Illinois River | DDGS | 1.16 | 0.7 | 0.88 | 3.02 | 0.75 | 0.52 | 1.18 | 0.97 | 1.21 | 0.87 |
| Marquis Energy | DDGS | 1.15 | 0.69 | 0.87 | 3.09 | 0.78 | 0.54 | 1.19 | 0.96 | 1.21 | 0.81 |
| One Earth Energy | DDGS | 1.2 | 0.68 | 0.84 | 2.84 | 0.84 | 0.51 | 1.12 | 0.94 | 1.16 | 0.74 |
| Patriot | DDGS | 1.16 | 0.69 | 0.88 | 3 | 0.85 | 0.49 | 1.17 | 0.97 | 1.21 | 0.76 |
| zFM08 | CGF | 0.54 | 0.47 | 0.51 | 1.54 | 0.34 | 0.25 | 0.6 | 0.59 | 0.72 | 0.66 |
| zFM08 | CGM | 2.33 | 1.39 | 2.25 | 11.42 | 1.06 | 1.66 | 4.01 | 2.29 | 2.88 | 0.36 |
| zFM08 | DDGS | 1.23 | 0.72 | 0.87 | 3.03 | 0.74 | 0.54 | 1.18 | 0.98 | 1.23 | 0.86 |
| zFM19 | DDGS | 1.33 | 0.78 | 0.98 | 3.46 | 0.94 | 0.58 | 1.35 | 1.05 | 1.34 | 0.75 |
| zFM21 | DDGS | 1.27 | 0.75 | 0.95 | 3.35 | 0.87 | 0.57 | 1.31 | 1.05 | 1.29 | 0.76 |
| zFM22 | DDGS | 1.19 | 0.71 | 0.93 | 3.3 | 0.78 | 0.54 | 1.27 | 1.02 | 1.25 | 0.75 |
| zFM23 | DDGS | 1.3 | 0.74 | 0.96 | 3.35 | 0.86 | 0.55 | 1.25 | 0.97 | 1.31 | 0.69 |
| zFM24 | DDGS | 0.96 | 0.64 | 0.84 | 2.96 | 0.59 | 0.48 | 1.11 | 0.87 | 1.17 | 0.68 |
| zFM25 | DDGS | 1.15 | 0.68 | 0.88 | 3.08 | 0.65 | 0.55 | 1.19 | 0.94 | 1.22 | 0.83 |
| zFM26 | DDGS | 1.18 | 0.7 | 0.84 | 2.91 | 0.83 | 0.5 | 1.15 | 0.94 | 1.18 | 0.8 |
| zFM29 | DDGS | 1.02 | 0.65 | 0.82 | 2.76 | 0.61 | 0.49 | 1.12 | 0.86 | 1.13 | 0.84 |
| zFM29 | DDGS Pellets | 1.09 | 0.7 | 0.86 | 2.97 | 0.68 | 0.52 | 1.17 | 0.94 | 1.17 | 0.82 |





