Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
September 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 13.2 | 27.7 | 8.66 | 7.43 |
| Badger State Ethanol, LLC | CORN BRAN | 5.64 | 18.06 | 2.32 | 4.75 |
| Badger State Ethanol, LLC | High Pro | 8.46 | 47.32 | 2.29 | 3.86 |
| Center Ethanol | DDGS | 11.75 | 26.18 | 9.98 | 6.1 |
| Illinois River Energy, LLC | DDGS | 10.64 | 30.74 | 11.32 | 5.66 |
| Lincolnland Agri Energy, LLC | DDGS | 11.22 | 27.14 | 8.07 | 5.59 |
| Lincolnland Agri Energy, LLC | Wetcake | 53.39 | 13.66 | 3.66 | 2.25 |
| Marquis | DDGS | 10.29 | 28.56 | 11.18 | 5.13 |
| MGP | DDGS | 9 | 30.64 | 9.28 | 6.74 |
| Renew | Bran with Syrup | 56.89 | 8.98 | 1.99 | 1.97 |
| Renew | Dried Wetmeal | 11.83 | 41.52 | 3.04 | 6.69 |
| Renew | Germ | 13.09 | 14.11 | 13.15 | 4.94 |
| Renew | Hominy | 12.87 | 12.97 | 12.59 | 3.75 |
| Renew | Wetmeal | 65.69 | 14.73 | 1.21 | 2.55 |
| Renew | Corn Bran | 13.53 | 13.72 | 4.8 | 8.22 |
| SEMO Milling | Corn Hominy | 13.84 | 9.9 | 7.76 | 3.87 |
| zFM08 | CGF | 6.71 | 17.74 | 1.4 | 7.34 |
| zFM08 | CGM | 7.87 | 64.2 | 1.35 | 0.63 |
| zFM08 | DDGS | 11.91 | 28.47 | 11.73 | 5.48 |
| zFM19 | DDGS | 10.89 | 31.16 | 11.56 | 5.2 |


