Corn Co-Products
The Illinois Corn Marketing Board (ICMB), in partnership with the Indiana Corn Marketing Council (ICMC), the Illinois Institute for Rural Affairs (IIRA) and the National Corn to Ethanol Research Center (NCERC), has formed a partnership for execution of a Corn Co-Products Project. This is an important program to test and report nutrient composition of DDGS and other co-products from corn processing and ethanol plants. The goal of this collaboration is to increase the use of DDGS and other corn co-products in the animal feeds industry in order to grow the profitability of both the corn processing and livestock industries.
Since November 2007, the ICMB, NCERC and IIRA have been collecting co-product samples from approximately 20 corn processors located in Illinois and bordering states. With the generous support of ICMB, the NCERC performs nutrient composition test on these samples and posts the results on this website maintained by the IIRA. In the spring of 2009, the project was expanded to include amino acid analysis. As a team we are working with the Illinois Corn Marketing Board, ethanol plants and the livestock industry to ensure an economical and nutritious feed supply to producers.
Illinois Plants July 2012 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.16 | 27.71 | 7.19 | 5.1 |
| Center Ethanol | DDGS | 9.13 | 29.83 | 5.85 | 6.8 |
| Illinois River | DDGS | 9.23 | 27.38 | 11.88 | 5.5 |
| Lincolnland Agri Energy, LLC | DDGS | 10.94 | 29.16 | 7.3 | 6.6 |
| Lincolnland Agri Energy, LLC | Wetcake | 50.83 | 16.44 | 4.11 | 3.7 |
| One Earth Energy | WDDGS | 65.71 | 12.95 | 3.29 | 3.2 |
| One Earth Energy | DDGS | 11.42 | 27.47 | 8.5 | 6.1 |
| Semo | Premium Meal | 12.11 | 9.15 | 6.91 | 2.3 |
| Semo | Corn Hominy | 11.56 | 8.54 | 4.61 | 3.2 |
| Utica | DDGS | 10.3 | 26.23 | 8.22 | 6.6 |
| zFM08 | CGF | 6.78 | 16.03 | 1.06 | 7.8 |
| zFM08 | CGM | 9.85 | 62.83 | 1.99 | 0.7 |
| zFM08 | DDGS | 10.52 | 27.98 | 10.81 | 6.4 |
| zFM26 | DDGS | 9.52 | 29.15 | 7.82 | 6 |
| zFM28 | DDGS | 11.24 | 28.1 | 8.18 | 5.8 |
| zFM29 | DDGS | 11.4 | 25.47 | 10.9 | 5.8 |
Other Plants July 2012 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|
Quality Control Check Sample Results 
July 2012 Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.22 | 0.77 | 1.04 | 3.33 | 1.21 | 0.57 | 1.39 | 1.03 | 1.4 | 0.92 |
| Center Ethanol | DDGS | 1.38 | 0.81 | 1.12 | 3.46 | 1.05 | 0.64 | 1.44 | 1.08 | 1.49 | 0.9 |
| Illinois River | DDGS | 1.15 | 0.72 | 0.98 | 3.11 | 0.95 | 0.53 | 1.3 | 0.97 | 1.3 | 0.85 |
| Lincolnland Agri Energy, LLC | DDGS | 1.3 | 0.78 | 1 | 3.2 | 1.05 | 0.63 | 1.32 | 1.02 | 1.36 | 0.95 |
| Lincolnland Agri Energy, LLC | Wetcake | 0.74 | 0.44 | 0.55 | 1.76 | 0.58 | 0.35 | 0.74 | 0.58 | 0.76 | 0.53 |
| One Earth Energy | DDGS | 1.16 | 0.75 | 1.03 | 3.32 | 0.89 | 0.56 | 1.37 | 1.01 | 1.36 | 0.77 |
| One Earth Energy | WDDGS | 0.54 | 0.35 | 0.49 | 1.66 | 0.43 | 0.28 | 0.69 | 0.47 | 0.64 | 0.14 |
| zFM08 | CGF | 0.43 | 0.41 | 0.38 | 1.12 | 0.29 | 0.17 | 0.46 | 0.46 | 0.56 | 0.66 |
| zFM08 | CGM | 2.14 | 1.34 | 2.74 | 11.44 | 1.13 | 1.59 | 4.37 | 2.16 | 3.05 | 0.34 |
| zFM08 | DDGS | 1.22 | 0.73 | 1 | 3.07 | 1.02 | 0.59 | 1.3 | 1 | 1.36 | 0.82 |
| zFM26 | DDGS | 1.26 | 0.78 | 1.04 | 3.25 | 1.07 | 0.61 | 1.35 | 1.05 | 1.37 | 0.86 |
| zFM29 | DDGS | 1.16 | 0.68 | 0.89 | 2.78 | 0.89 | 0.56 | 1.18 | 0.93 | 1.22 | 0.81 |





