Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
April 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.36 | 25.1 | 8.23 | 7.2 |
| Center Ethanol | DDGS | 12.4 | 25.75 | 6.91 | 6.3 |
| GPC | Corn Gluten Pellets | 10.07 | 18.72 | 1.74 | 7.6 |
| GPC | Lo Pro DDGS | 4.7 | 17.74 | 3.09 | 8.6 |
| Illinois River | DDGS | 11.39 | 22.5 | 10.68 | 7.4 |
| Lincolnland Agri Energy, LLC | Wetcake | 50.56 | 14.56 | 4.98 | 3.3 |
| Lincolnland Agri Energy, LLC | DDGS | 12.73 | 26.65 | 8.44 | 7.3 |
| Marquis Energy | DDGS | 10.83 | 25.04 | 10.68 | 6.8 |
| One Earth Energy | DDGS | 11.31 | 23.7 | 10.33 | 6.9 |
| Patriot | DDGS | 11.58 | 25.06 | 10.22 | 6.4 |
| Semo | Premium Meal | 13.17 | 9.75 | 9.12 | 2.6 |
| Semo | Corn Hominy | 12.13 | 8.4 | 6.2 | 3.5 |
| Utica Energy LLC | DDGS | 10.39 | 25.79 | 8.53 | 7.2 |
| zFM08 | DDGS | 11.91 | 25.6 | 12.39 | 6.9 |
| zFM08 | CGF | 4.77 | 17.45 | 1.73 | 7.3 |
| zFM08 | CGM | 7.84 | 63 | 2.85 | 1 |
| zFM19 | DDGS | 11.35 | 27.98 | 8.27 | 7.2 |
| zFM20 | DDGS | 9.86 | 24.49 | 8.97 | 6.2 |
| zFM21 | DDGS | 9.53 | 27.28 | 9.51 | 7.2 |
| zFM22 | DDGS | 11.46 | 25.1 | 10.94 | 7 |
| zFM23 | DDGS | 8.78 | 26.86 | 10.83 | 6.5 |
| zFM24 | DDGS | 6.55 | 26.85 | 10.6 | 6.4 |
| zFM25 | DDGS | 8.23 | 25.35 | 12.43 | 5.4 |
| zFM26 | DDGS | 10.69 | 24.67 | 9.33 | 6.4 |
| zFM27 | DDGS | 10.15 | 24.37 | 9.31 | 6.7 |
| zFM28 | DDGS | 10.17 | 24.4 | 11.26 | 7.1 |
| zFM29 | DDGS Pellets | 10.36 | 24.4 | 11.7 | 6.2 |
| zFM29 | DDGS | 10.37 | 23.85 | 11.86 | 5.5 |
April Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.14 | 0.74 | 0.97 | 3.17 | 0.84 | 0.53 | 1.28 | 1 | 1.41 | 0.82 |
| Center Ethanol | DDGS | 1.17 | 0.74 | 0.93 | 3.12 | 0.78 | 0.55 | 1.25 | 1.03 | 1.26 | 0.83 |
| Illinois River | DDGS | 0.95 | 0.65 | 0.86 | 2.78 | 0.71 | 0.47 | 1.12 | 0.88 | 1.26 | 0.77 |
| Lincolnland Agri Energy, LLC | DDGS | 1.29 | 0.79 | 1.03 | 3.45 | 0.97 | 0.57 | 1.37 | 1.13 | 1.39 | 0.76 |
| Lincolnland Agri Energy, LLC | Wetcake | 0.78 | 0.42 | 0.51 | 1.6 | 0.49 | 0.24 | 0.67 | 0.56 | 0.7 | 0.54 |
| Marquis Energy | DDGS | 1.15 | 0.74 | 0.98 | 3.26 | 0.84 | 0.55 | 1.28 | 1.03 | 1.42 | 0.8 |
| One Earth Energy | DDGS | 1.13 | 0.67 | 0.89 | 2.83 | 0.78 | 0.5 | 1.15 | 0.93 | 1.25 | 0.71 |
| Patriot | DDGS | 1.07 | 0.71 | 0.89 | 2.96 | 0.86 | 0.51 | 1.18 | 0.98 | 1.22 | 0.74 |
| zFM08 | CGF | 0.54 | 0.45 | 0.46 | 1.17 | 0.2 | 0.2 | 0.49 | 0.58 | 0.67 | 0.86 |
| zFM08 | CGM | 2.51 | 1.48 | 2.65 | 12.01 | 1.2 | 1.82 | 4.3 | 2.36 | 3.25 | 0.44 |
| zFM08 | DDGS | 1.17 | 0.73 | 0.93 | 3.05 | 0.83 | 0.56 | 1.23 | 1 | 1.35 | 0.8 |
| zFM19 | DDGS | 1.24 | 0.79 | 1.04 | 3.47 | 0.93 | 0.56 | 1.38 | 1.08 | 1.49 | 0.75 |
| zFM21 | DDGS | 1.19 | 0.77 | 1.01 | 3.34 | 0.86 | 0.54 | 1.34 | 1.06 | 1.47 | 0.75 |
| zFM22 | DDGS | 1.08 | 0.73 | 0.94 | 3.21 | 0.76 | 0.5 | 1.26 | 1 | 1.25 | 0.73 |
| zFM23 | DDGS | 1.19 | 0.78 | 1.01 | 3.43 | 0.92 | 0.56 | 1.35 | 1.09 | 1.37 | 0.7 |
| zFM24 | DDGS | 0.93 | 0.69 | 0.95 | 3.25 | 0.52 | 0.52 | 1.27 | 0.98 | 1.41 | 0.77 |
| zFM25 | DDGS | 1.1 | 0.69 | 0.91 | 2.98 | 0.59 | 0.53 | 1.2 | 0.96 | 1.31 | 0.91 |
| zFM26 | DDGS | 1.15 | 0.71 | 0.88 | 2.97 | 0.87 | 0.51 | 1.17 | 0.97 | 1.22 | 0.79 |
| zFM29 | DDGS | 1.11 | 0.69 | 0.89 | 2.95 | 0.68 | 0.52 | 1.17 | 0.94 | 1.26 | 0.84 |
| zFM29 | DDGS Pellets | 1.11 | 0.69 | 0.89 | 3.03 | 0.66 | 0.53 | 1.19 | 0.94 | 1.27 | 0.76 |





