Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
April 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.08 | 23.16 | 7.2 | 5.97 |
| Badger State Ethanol, LLC | DDGS | 11.2 | 25.31 | 10.08 | 7.1 |
| Center | DDGS | 10.28 | 26.73 | 7.77 | 7.22 |
| GPC | Corn Gluten Pellets | 11.16 | 19.7 | 2.26 | 7.85 |
| GPC | Lo Pro DDGS | 7.15 | 19.96 | 3.66 | 8.29 |
| Illinois River | DDGS | 9.59 | 25.56 | 12.05 | 6.34 |
| Lincolnland Agri Energy, LLC | DDGS | 11.94 | 26.68 | 9.05 | 6.79 |
| Lincolnland Agri Energy, LLC | Wetcake | 53.38 | 12.64 | 5.25 | 2.71 |
| Marquis | DDGS | 14.08 | 23.61 | 10.31 | 7.08 |
| Patriot | DDGS | 12.09 | 25.32 | 10.72 | 6.94 |
| Renew Energy | Corn Germ | 13.14 | 12.73 | 16 | 5.48 |
| Renew Energy | Dry Meal | 11.1 | 33.67 | 2.96 | 10.4 |
| Renew Energy | Wetmeal | 64.77 | 11.65 | 1.84 | 2.82 |
| Renew Energy | Bran with Syrup | 48.46 | 9.78 | 2.56 | 4.57 |
| Utica Energy LLC | DDGS | 11.02 | 25.57 | 9.78 | 7.22 |
| zFM08 | CGF | 5.45 | 16.19 | 1.56 | 9.05 |
| zFM08 | CGM | 9.77 | 62.64 | 1.04 | 1.42 |
| zFM08 | DDGS | 10.85 | 22.83 | 9.46 | 5.25 |
| zFM19 | DDGS | 10.05 | 24.78 | 9.71 | 7.12 |





