Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
April 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 11.5 | 24.95 | 9 | 5.73 |
| Badger State Ethanol, LLC | CORN BRAN | 4.76 | 21.43 | 2.56 | 5.65 |
| Badger State Ethanol, LLC | High Pro | 8.39 | 35.4 | 3.66 | 5.12 |
| GPC- Muscatine, IA | LoPro DDGS | 10.08 | 20.04 | 3.68 | 7.15 |
| GPC- Washington, IN | CGF | 8.48 | 22.85 | 2.37 | 6.22 |
| Illinois River Energy, LLC | DDGS | 8.97 | 29.36 | 10.64 | 6.14 |
| Lincolnland Agri Energy, LLC | DDGS | 9.48 | 26.69 | 10.79 | 6.07 |
| MGP Ingredients | DDGS | 7.52 | 28.69 | 11.38 | 7.91 |
| Renew Energy | Corn Dust | 13.09 | 6.83 | 0.5 | 3.47 |
| Renew Energy | Bran from Fractionation | 13.16 | 5.46 | 0.79 | 14.47 |
| Renew Energy | Germ | 12.22 | 12.4 | 11.86 | 4.03 |
| Renew Energy | Hominy | 11.95 | 11.52 | 10.14 | 4.71 |
| Renew Energy | Wetmeal | 64.65 | 13.36 | 1.19 | 2.37 |
| Renew Energy | Bran | 13.71 | 5.08 | 0.01 | 4.17 |
| SEMO Milling | Hominy | 13.36 | 9.76 | 6.05 | 2.87 |
| zFM08 | CGF | 6.25 | 18.28 | 1.81 | 9.76 |
| zFM08 | CGM | 7.38 | 66.5 | 1.56 | 1.26 |
| zFM08 | DDGS | 10.52 | 27.17 | 12.08 | 7.44 |
| zFM19 | DDGS | 8.29 | 29.87 | 11.13 | 6.15 |


