Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
February 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 11.92 | 25.38 | 7.11 | 6.21 |
| Badger State Ethanol, LLC | DDGS | 9.02 | 25.58 | 10.66 | 6.1 |
| Center | DDGS | 9.7 | 25.83 | 7.92 | 7.21 |
| GPC | Corn Gluten Pellets | 10.37 | 19.97 | 2.21 | 8.42 |
| GPC | Lo Pro DDGS | 11.28 | 21.62 | 4.52 | 8.42 |
| Illinois River | DDGS | 8.33 | 27.4 | 11.02 | 7.21 |
| Lincolnland Agri Energy, LLC | DDGS | 11.47 | 28.98 | 8.64 | 6.51 |
| Lincolnland Agri Energy, LLC | Wetcake | 51.76 | 14.06 | 4.85 | 3.06 |
| Marquis | DDGS | 10.2 | 25.86 | 10.21 | 6.68 |
| Patriot | DDGS | 9.58 | 25.92 | 10.68 | 6.83 |
| Renew | Dried Wetmeal | 10.14 | 34.64 | 4.41 | 7.93 |
| Renew | Germ | 12.92 | 12.82 | 16.07 | 4.58 |
| Renew | Wet Meal | 61.91 | 16.38 | 2.57 | 2.24 |
| Renew | Bran with Syrup | 47.56 | 8.31 | 3.64 | 2.85 |
| Utica Energy LLC | DDGS | 10.81 | 26.9 | 8.82 | 7.09 |
| zFM08 | CGF | 7.31 | 15.06 | 1.37 | 8.63 |
| zFM08 | CGM | 10.72 | 64.03 | 1.85 | 1.31 |
| zFM08 | DDGS | 6.3 | 26.51 | 12.01 | 6.39 |
| zFM19 | DDGS | 9.73 | 26.89 | 12.16 | 6.83 |
| zFM20 | DDGS | 10.41 | 25.9 | 9.28 | 7.24 |





