Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
February 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 11.35 | 24.17 | 8 | 6.7 |
| Badger State Ethanol, LLC | Corn Bran | 7.14 | 48.56 | 1.75 | 4.4 |
| Badger State Ethanol, LLC | DDGS | 8.49 | 23.13 | 8.68 | 8.1 |
| Center Ethanol | DDGS | 8.63 | 27.99 | 9.25 | 6.1 |
| GPC | Corn Gluten Pellets | 9.04 | 19.84 | 1.78 | 8.6 |
| GPC | Lo Pro DDGS | 11.27 | 18.22 | 3.27 | 8 |
| Illinois River | DDGS | 11.8 | 25.07 | 10.04 | 7.2 |
| Marquis Energy | DDGS | 11.58 | 26 | 9.96 | 6.7 |
| One Earth Energy | DDGS | 11.6 | 24.11 | 9.84 | 6.5 |
| Patriot | DDGS | 12.22 | 24.29 | 9.74 | 6.9 |
| Semo | Premium Meal | 11.09 | 7.86 | 5.54 | 3.7 |
| Utica Energy LLC | DDGS | 9.95 | 27.09 | 8.87 | 8.1 |
| zFM08 | CGF | 5.82 | 15.07 | 1.61 | 8.8 |
| zFM08 | CGM | 8.95 | 62.15 | 3.8 | 1.3 |
| zFM08 | DDGS | 9.8 | 25.94 | 12.27 | 6.7 |
| zFM19 | DDGS | 12.43 | 27.86 | 8.12 | 8.1 |
| zFM20 | DDGS | 9.48 | 25.57 | 8.87 | 6 |
| zFM21 | DDGS | 10.26 | 26.37 | 10.37 | 8.7 |
| zFM22 | DDGS | 10.86 | 24.29 | 10.31 | 7.8 |
| zFM23 | DDGS | 12.31 | 25.7 | 10.13 | 7.3 |
| zFM24 | DDGS | 9.08 | 25.8 | 10.61 | 7.2 |
| zFM25 | DDGS | 6.78 | 26.01 | 12.25 | 7.2 |
February Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.07 | 0.67 | 0.89 | 3.07 | 0.76 | 0.5 | 1.19 | 0.98 | 1.18 | 0.82 |
| Center Ethanol | DDGS | 1.28 | 0.76 | 1.01 | 3.47 | 0.66 | 0.65 | 1.35 | 1.08 | 1.36 | 0.87 |
| Illinois River | DDGS | 1.05 | 0.71 | 0.93 | 3.17 | 0.75 | 0.56 | 1.25 | 0.98 | 1.23 | 0.75 |
| Marquis Energy | DDGS | 1.15 | 0.74 | 0.96 | 3.27 | 0.72 | 0.58 | 1.26 | 1.02 | 1.3 | 0.81 |
| One Earth Energy | DDGS | 1.05 | 0.67 | 0.88 | 2.85 | 0.71 | 0.55 | 1.17 | 0.96 | 1.17 | 0.71 |
| Patriot | DDGS | 1.1 | 0.68 | 0.89 | 2.95 | 0.77 | 0.5 | 1.16 | 0.94 | 1.19 | 0.74 |
| zFM08 | CGF | 0.43 | 0.44 | 0.42 | 1.14 | 0.3 | 0.21 | 0.42 | 0.53 | 0.61 | 0.69 |
| zFM08 | CGM | 2.21 | 1.3 | 2.54 | 11.33 | 1.01 | 1.86 | 4.01 | 2.15 | 2.97 | 0.41 |
| zFM08 | DDGS | 1.19 | 0.73 | 0.95 | 3.17 | 0.73 | 0.58 | 1.25 | 1.04 | 1.27 | 0.82 |
| zFM19 | DDGS | 1.3 | 0.76 | 0.99 | 3.41 | 0.82 | 0.56 | 1.33 | 1.07 | 1.31 | 0.76 |
| zFM21 | DDGS | 1.16 | 0.75 | 0.97 | 3.3 | 0.75 | 0.57 | 1.3 | 1.04 | 1.3 | 0.7 |
| zFM22 | DDGS | 1.07 | 0.67 | 0.88 | 3.06 | 0.66 | 0.5 | 1.18 | 0.94 | 1.17 | 0.74 |
| zFM23 | DDGS | 1.21 | 0.73 | 0.97 | 3.28 | 0.87 | 0.55 | 1.27 | 1.02 | 1.29 | 0.71 |
| zFM24 | DDGS | 0.93 | 0.68 | 0.91 | 3.16 | 0.53 | 0.51 | 1.2 | 0.97 | 1.21 | 0.74 |
| zFM25 | DDGS | 1.2 | 0.72 | 0.95 | 3.21 | 0.67 | 0.58 | 1.26 | 1 | 1.24 | 0.85 |





