Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
February 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 10.57 | 24.35 | 8.49 | 5.23 |
| Badger State Ethanol, LLC | HI Pro DDGS | 10.41 | 32.37 | 2.62 | 6.29 |
| Badger State Ethanol, LLC | Corn Bran | 3.69 | 20.69 | 2.09 | 6.46 |
| FM19-0107-DDGS | DDGS | 8.51 | 27.07 | 11.53 | 8 |
| GPC-Washington, IN | CGF | 7.26 | 22.3 | 2.29 | 8.7 |
| Illinois River Energy, LLC | DDGS | 8.28 | 28.8 | 10.72 | 7.36 |
| Lincolnland Agri Energy, LLC | DDGS | 9.09 | 27.71 | 11.48 | 7.05 |
| zFM08 | DDGS | 6.6 | 28.13 | 10.58 | 6.04 |
| zFM08 | CGM | 6.54 | 64.95 | 1.11 | 0.96 |
| zFM08 | CGF | 5.02 | 18.15 | 1.38 | 7.49 |


