Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
March 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.07 | 25.49 | 9.8 | 6.41 |
| Badger State Ethanol, LLC | High Pro DDGS | 9.03 | 35.78 | 4.03 | 4.53 |
| Badger State Ethanol, LLC | CORN BRAN | 2.7 | 19.81 | 3.35 | 6.09 |
| GPC- Muscatine, IA | LoPro DDGS | 9.48 | 19.19 | 3.95 | 8.07 |
| GPC- Washington, IN | CGF | 10.06 | 20.06 | 3.55 | 8.15 |
| Illinois River Energy, LLC | DDGS | 7.56 | 26.8 | 11.67 | 8.17 |
| Lincolnland Agri Energy, LLC | DDGS | 8.65 | 25.05 | 11.75 | 7.29 |
| MGP Ingredients | DDGS | 6.16 | 29.15 | 11.79 | 4.9 |
| zFM08 | DDGS | 12.88 | 26.1 | 9.35 | 5.58 |
| zFM08 | CGM | 7.5 | 65.9 | 1.01 | 0.92 |
| zFM08 | CGF | 4.46 | 19.28 | 0.6 | 7.86 |
| zFM19 | DDGS | 8.25 | 28.05 | 9.94 | 6.18 |


