Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
March 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 13.07 | 25.05 | 8.23 | 6.13 |
| Badger State Ethanol, LLC | DDGS | 8.63 | 24.63 | 12.06 | 6.85 |
| Center | DDGS | 9.34 | 29 | 8.02 | 7.3 |
| GPC | Corn Gluten Pellets | 11.36 | 19.36 | 2.32 | 7.62 |
| GPC | Lo Pro DDGS | 10.29 | 18.06 | 3.53 | 8.81 |
| Illinois River | DDGS | 9.84 | 26.06 | 11.23 | 7.31 |
| Lincolnland Agri Energy, LLC | DDGS | 12.59 | 25.01 | 12.3 | 5.45 |
| Lincolnland Agri Energy, LLC | Wetcake | 50.88 | 14.58 | 5.51 | 2.99 |
| Marquis | DDGS | 11.7 | 26.01 | 9.43 | 6.37 |
| Patriot | DDGS | 11.16 | 26.06 | 10.46 | 6.82 |
| Renew | Dried Wetmeal | 10.27 | 32.5 | 3.81 | 7.81 |
| Renew | Corn Germ | 13.35 | 12.66 | 16.66 | 3.87 |
| Renew | Wet Meal | 64.27 | 10.59 | 2.45 | 2.44 |
| Renew | Bran with Syrup | 45.44 | 8.1 | 4 | 3.02 |
| Utica Energy LLC | DDGS | 11.57 | 23.88 | 7.84 | 7.24 |
| zFM08 | CGF | 3.22 | 15.9 | 1.67 | 9.02 |
| zFM08 | CGM | 9.35 | 65.44 | 1.84 | 1.55 |
| zFM08 | DDGS | 9.55 | 24.82 | 11.26 | 6.9 |
| zFM19 | DDGS | 9.68 | 26.97 | 11.48 | 6.67 |
| zFM20 | DDGS | 11.47 | 26.12 | 8.86 | 5.8 |





