Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
March 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 11.82 | 24.99 | 8.98 | 7.1 |
| Badger State Ethanol, LLC | BP50 Corn ProteinMeal | 6.02 | 49.77 | 1.66 | 2.4 |
| Badger State Ethanol, LLC | DDGS | 9.64 | 23.38 | 7.66 | 7.2 |
| Center Ethanol | DDGS | 9.6 | 27.36 | 9.98 | 6.9 |
| GPC | Corn Gluten Pellets | 8.23 | 19.69 | 1.83 | 8.1 |
| GPC | Lo Pro DDGS | 9.01 | 19.11 | 3.27 | 8.2 |
| Illinois River | DDGS | 10.88 | 25.75 | 10.15 | 7 |
| Lincolnland Agri Energy, LLC | Wetcake | 49.71 | 15.18 | 4.73 | 3.7 |
| Marquis Energy | DDGS | 11.07 | 25.6 | 10.65 | 6.8 |
| One Earth Energy | DDGS | 10.74 | 24.33 | 9.96 | 7 |
| Patriot | DDGS | 11.51 | 24.91 | 10.24 | 6.3 |
| Semo | Premium Meal | 12.27 | 9.28 | 8.5 | 2.4 |
| Semo | Corn Hominy | 10.39 | 7.55 | 4.35 | 4 |
| Utica Energy LLC | DDGS | 10.15 | 25.93 | 8.87 | 7.7 |
| zFM08 | CGF | 4.75 | 15.22 | 1.7 | 8.4 |
| zFM08 | CGM | 6.52 | 65.91 | 4.24 | 1.1 |
| zFM08 | DDGS | 8.02 | 25.75 | 12.95 | 7.6 |
| zFM19 | DDGS | 12.05 | 27.82 | 8.39 | 7 |
| zFM20 | DDGS | 9.44 | 26.96 | 9.54 | 6.9 |
| zFM21 | DDGS | 10.01 | 28.1 | 8.82 | 6.8 |
| zFM22 | DDGS | 10.7 | 25.27 | 10.26 | 8.1 |
| zFM23 | DDGS | 11.08 | 26.84 | 10.42 | 6.3 |
| zFM24 | DDGS | 9.44 | 25.46 | 10.13 | 6 |
| zFM25 | DDGS | 7.11 | 25.56 | 11.53 | 6.1 |
| zFM26 | DDGS | 10.99 | 23.9 | 8.86 | 6.6 |
| zFM27 | DDGS | 9.54 | 25.62 | 9.03 | 6.8 |
| zFM28 | DDGS | 11.49 | 24.41 | 10.92 | 6.9 |
| zFM29 | DDGS | 9.16 | 24.16 | 11.39 | 6 |
March Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.03 | 0.68 | 0.86 | 2.94 | 0.7 | 0.47 | 1.13 | 0.96 | 1.15 | 0.78 |
| Center Ethanol | DDGS | 1.3 | 0.76 | 0.98 | 3.26 | 0.71 | 0.57 | 1.29 | 1.14 | 1.42 | 0.77 |
| Illinois River | DDGS | 1.13 | 0.75 | 0.97 | 3.3 | 0.75 | 0.54 | 1.28 | 1.08 | 1.29 | 0.74 |
| Lincolnland Agri Energy, LLC | Wetcake | 0.71 | 0.44 | 0.53 | 1.79 | 0.45 | 0.32 | 0.7 | 0.6 | 0.72 | 0.46 |
| Marquis Energy | DDGS | 1.12 | 0.72 | 0.93 | 3.11 | 0.75 | 0.55 | 1.22 | 0.99 | 1.24 | 0.77 |
| One Earth Energy | DDGS | 1.1 | 0.68 | 0.9 | 2.9 | 0.74 | 0.51 | 1.14 | 0.98 | 1.19 | 0.69 |
| Patriot | DDGS | 1.15 | 0.71 | 0.9 | 2.99 | 0.85 | 0.52 | 1.18 | 1 | 1.22 | 0.72 |
| zFM08 | CGF | 0.43 | 0.41 | 0.41 | 1.15 | 0.2 | 0.19 | 0.43 | 0.53 | 0.59 | 0.63 |
| zFM08 | CGM | 2.47 | 1.48 | 2.67 | 12.25 | 1.08 | 1.53 | 4.35 | 2.48 | 3.06 | 0.44 |
| zFM08 | DDGS | 1.18 | 0.72 | 0.89 | 2.98 | 0.8 | 0.53 | 1.21 | 1.07 | 1.2 | 0.85 |
| zFM19 | DDGS | 1.31 | 0.78 | 1.01 | 3.45 | 0.84 | 0.58 | 1.37 | 1.16 | 1.35 | 0.73 |
| zFM21 | DDGS | 1.27 | 0.79 | 1.03 | 3.52 | 0.87 | 0.58 | 1.37 | 1.13 | 1.37 | 0.77 |
| zFM22 | DDGS | 1.08 | 0.7 | 0.92 | 3.09 | 0.7 | 0.53 | 1.21 | 1.05 | 1.22 | 0.71 |
| zFM23 | DDGS | 1.24 | 0.74 | 0.98 | 3.36 | 0.85 | 0.55 | 1.3 | 1.08 | 1.29 | 0.69 |
| zFM24 | DDGS | 0.97 | 0.66 | 0.94 | 3.12 | 0.53 | 0.49 | 1.19 | 1 | 1.22 | 0.68 |
| zFM25 | DDGS | 1.16 | 0.71 | 0.92 | 3.17 | 0.61 | 0.55 | 1.22 | 1 | 1.25 | 0.82 |
| zFM26 | DDGS | 1.11 | 0.69 | 0.86 | 2.92 | 0.74 | 0.52 | 1.15 | 1.02 | 1.16 | 0.75 |
| zFM29 | DDGS | 1.1 | 0.67 | 0.85 | 2.95 | 0.62 | 0.49 | 1.14 | 0.93 | 1.17 | 0.81 |





