Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
August Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.8 | 23.66 | 7.31 | 6 |
| Badger State Ethanol, LLC | DDGS | 8.61 | 24.38 | 11.29 | 6.7 |
| Center Ethanol | DDGS | 8.59 | 27.4 | 7.97 | 6.6 |
| GPC | Lo Pro DDGS | 7.34 | 19.68 | 3.67 | 8.7 |
| GPC | Corn Gluten Pellets | 8.69 | 19.34 | 1.76 | 8.2 |
| Illinois River | DDGS | 11.73 | 26.05 | 11.1 | 6.4 |
| Lincolnland Agri Energy, LLC | DDGS | 11.49 | 28.64 | 7.2 | 6.5 |
| Lincolnland Agri Energy, LLC | Wetcake | 53.95 | 13.57 | 3.5 | 2.3 |
| Marquis Energy | DDGS | 10.93 | 26.01 | 10.29 | 5.6 |
| One Earth Energy | DDGS | 9.34 | 26.58 | 11.01 | 6.3 |
| Patriot | DDGS | 10.52 | 26.92 | 11.15 | 6.1 |
| Semo | Premium Meal | 11.05 | 10.09 | 7.94 | 2.7 |
| Utica Energy LLC | DDGS | 10.14 | 26.37 | 8.54 | 7.5 |
| zFM08 | CGF | 5.91 | 15.68 | 1.56 | 8.3 |
| zFM08 | CGM | 9.09 | 64.5 | 2.34 | 1.3 |
| zFM08 | DDGS | 8.66 | 25.41 | 12.6 | 6.1 |
| zFM19 | DDGS | 11.13 | 25.82 | 12.57 | 6.2 |
| zFM20 | DDGS | 10.96 | 25.35 | 9.62 | 5.2 |
| zFM21 | DDGS | 8.11 | 28.36 | 8.45 | 6.3 |
| zFM22 | DDGS | 10.81 | 25.5 | 11.29 | 6.7 |
August Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.03 | 0.65 | 0.84 | 2.79 | 0.75 | 0.54 | 1.09 | 0.9 | 1.12 | 0.78 |
| Center Ethanol | DDGS | 1.18 | 0.71 | 0.95 | 3.26 | 0.65 | 0.6 | 1.27 | 1 | 1.28 | 0.84 |
| Illinois River | DDGS | 1.04 | 0.69 | 0.9 | 3.07 | 0.67 | 0.56 | 1.19 | 0.97 | 1.21 | 0.79 |
| Lincolnland Agri Energy, LLC | DDGS | 1.27 | 0.75 | 0.96 | 3.28 | 0.86 | 0.63 | 1.28 | 1.02 | 1.31 | 0.86 |
| Lincolnland Agri Energy, LLC | Wetcake | 0.67 | 0.37 | 0.44 | 1.44 | 0.47 | 0.29 | 0.58 | 0.51 | 0.63 | 0.62 |
| Marquis Energy | DDGS | 1.12 | 0.69 | 0.89 | 2.98 | 0.82 | 0.56 | 1.17 | 0.95 | 1.2 | 0.82 |
| One Earth Energy | DDGS | 1.11 | 0.7 | 0.91 | 3.01 | 0.79 | 0.58 | 1.19 | 0.96 | 1.22 | 0.73 |
| Patriot | DDGS | 1.09 | 0.7 | 0.9 | 3.05 | 0.74 | 0.56 | 1.2 | 0.96 | 1.22 | 0.8 |
| zFM08 | CGF | 0.39 | 0.39 | 0.37 | 1.14 | 0.26 | 0.2 | 0.41 | 0.48 | 0.56 | 0.65 |
| zFM08 | CGM | 2.32 | 1.39 | 2.63 | 11.66 | 1.06 | 1.73 | 4.21 | 2.23 | 2.95 | 0.35 |
| zFM08 | DDGS | 1.14 | 0.68 | 0.87 | 2.94 | 0.71 | 0.56 | 1.17 | 0.93 | 1.18 | 0.82 |
| zFM19 | DDGS | 1.23 | 0.71 | 0.89 | 3.03 | 0.81 | 0.57 | 1.19 | 0.96 | 1.22 | 0.79 |
| zFM21 | DDGS | 1.27 | 0.76 | 0.98 | 3.3 | 0.82 | 0.64 | 1.3 | 1.05 | 1.33 | 0.83 |
| zFM22 | DDGS | 1.17 | 0.7 | 0.92 | 3.21 | 0.74 | 0.6 | 1.23 | 0.98 | 1.23 | 0.76 |





