Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
December 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Badger State Ethanol, LLC | High Pro | 6.13 | 40.78 | 1.8 | 5.6 |
| Badger State Ethanol, LLC | CORN BRAN | 2.71 | 18.5 | 1.78 | 5.93 |
| Center | DDGS | 9.45 | 26.52 | 9.15 | 6.75 |
| GPC | Corn Gluten Pellets | 8.7 | 19.54 | 2.03 | 8 |
| GPC | Lo Pro DDGS | 10.97 | 16.86 | 3.06 | 7.8 |
| Illinois River | DDGS | 10.18 | 26.26 | 11.38 | 6.67 |
| Lincolnland Agri Energy, LLC | DDGS | 10.35 | 24.55 | 10.94 | 6.54 |
| Lincolnland Agri Energy, LLC | Wetcake | 51.07 | 12.63 | 7.38 | 2.79 |
| Marquis | DDGS | 11.26 | 25.74 | 8.87 | 5.93 |
| Renew | CORN BRAN | 15.82 | 8.97 | 3.76 | 7.94 |
| Renew | Corn Germ | 15.17 | 11.77 | 13.76 | 4.1 |
| Renew | Dry Meal | 10.88 | 34.97 | 4.51 | 7.26 |
| Renew | Wetmeal | 66.75 | 10.14 | 1.8 | 2.14 |
| Renew | Bran with Syrup | 51.43 | 8.2 | 3.37 | 3.06 |
| zFM08 | CGF | 3.78 | 17.35 | 2.33 | 9.23 |
| zFM08 | CGM | 7.5 | 64.88 | 2.49 | 1.65 |
| zFM08 | DDGS | 6.6 | 26.22 | 12.73 | 6.14 |
| zFM19 | DDGS | 9.51 | 25.54 | 11.66 | 6.08 |
| zFM20 | DDGS | 10.81 | 26.8 | 9.74 | 6.26 |





