Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
January 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 10.49 | 24.49 | 10.41 | 6.33 |
| Badger State Ethanol, LLC | CORN BRAN | 5.21 | 18.98 | 2.45 | 6.98 |
| Badger State Ethanol, LLC | High Pro DDGS | 7.68 | 38.67 | 3.55 | 4.78 |
| GPC-Muscatine, IA | Lo Pro DDGS | 11.1 | 18.99 | 3.16 | 7.92 |
| Illinois River Energy, LLC | DDGS | 9.68 | 27.9 | 9.54 | 6.49 |
| Lincolnland Agri Energy, LLC | Wetcake | 48.68 | 29.25 | 13.7 | 5.45 |
| Lincolnland Agri Energy, LLC | DDGS | 10.32 | 27.13 | 9.93 | 5.91 |
| zFM08-0107-CGF | CGF | 4.39 | 17.34 | 1.67 | 7.6 |
| zFM08-0107-CGM | CGM | 7.69 | 63.58 | 1.26 | 1.07 |
| zFM08-0107-DDGS | DDGS | 8.22 | 28.27 | 11.91 | 6.93 |
| zFM19-0107-DDGS | DDGS | 8.21 | 28.43 | 11.23 | 6.95 |


