Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
January 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.4 | 25.31 | 7.99 | 6.9 |
| Badger State Ethanol, LLC | Corn Bran | 6.22 | 48.91 | 2.55 | 1.4 |
| Badger State Ethanol, LLC | DDGS | 10.37 | 21.77 | 8.36 | 7.8 |
| Center Ethanol | DDGS | 9.19 | 24.66 | 8.67 | 6.7 |
| GPC | Corn Gluten Pellets | 8.98 | 19.58 | 1.82 | 7 |
| GPC | Lo Pro DDGS | 8.35 | 20.4 | 3.27 | 8.7 |
| Illinois River | DDGS | 10.9 | 24.58 | 10.71 | 6.7 |
| Lincolnland Agri Energy, LLC | Wetcake | 51.76 | 14.97 | 4.74 | 3.3 |
| Lincolnland Agri Energy, LLC | DDGS | 13.62 | 26.06 | 8.38 | 6.1 |
| Marquis Energy | DDGS | 11.47 | 24.87 | 10.15 | 7.4 |
| One Earth Energy | DDGS | 10.86 | 25.78 | 10.54 | 6.8 |
| Patriot | DDGS | 12.89 | 24.23 | 9.75 | 6.6 |
| Semo | Premium Meal | 11.61 | 6.95 | 3.62 | 3.1 |
| Utica Energy LLC | DDGS | 10.21 | 26.13 | 9.94 | 6.7 |
| zFM08 | DDGS | 10.12 | 26.11 | 12.41 | 6.3 |
| zFM08 | CGM | 7.78 | 64.2 | 2.27 | 0.5 |
| zFM08 | CGF | 8.36 | 14.88 | 1.37 | 5.6 |
| zFM19 | DDGS | 11.2 | 27.59 | 10.84 | 5.1 |
| zFM20 | DDGS | 10.14 | 25.83 | 9.3 | 6 |
| zFM21 | DDGS | 10.1 | 28.16 | 9.46 | 7.2 |
| zFM22 | DDGS | 10.91 | 25.54 | 10.16 | 6.6 |
| zFM23 | DDGS | 10.92 | 26.59 | 10.36 | 6.2 |
| zFM24 | DDGS | 6.08 | 26.02 | 11.08 | 6.3 |
January Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.13 | 0.73 | 0.96 | 3.21 | 0.73 | 0.51 | 1.26 | 1.02 | 1.26 | 0.83 |
| Center Ethanol | DDGS | 1.15 | 0.67 | 0.87 | 2.84 | 0.69 | 0.5 | 1.15 | 0.97 | 1.18 | 0.88 |
| Illinois River | DDGS | 1.08 | 0.72 | 0.94 | 3.15 | 0.79 | 0.5 | 1.24 | 1.01 | 1.26 | 0.8 |
| Lincolnland Agri Energy, LLC | DDGS | 1.16 | 0.71 | 0.92 | 3.02 | 0.83 | 0.56 | 1.21 | 1.01 | 1.23 | 0.8 |
| Lincolnland Agri Energy, LLC | Wetcake | 0.75 | 0.4 | 0.5 | 1.74 | 0.47 | 0.31 | 0.72 | 0.58 | 0.69 | 0.46 |
| Marquis Energy | DDGS | 0.99 | 0.71 | 0.91 | 3.03 | 0.78 | 0.53 | 1.2 | 1.04 | 1.25 | 0.78 |
| One Earth Energy | DDGS | 1.03 | 0.72 | 0.94 | 3.01 | 0.84 | 0.55 | 1.19 | 1.06 | 1.3 | 0.75 |
| Patriot | DDGS | 0.93 | 0.69 | 0.9 | 2.93 | 0.74 | 0.52 | 1.17 | 1.01 | 1.2 | 0.73 |
| zFM08 | CGF | 0.43 | 0.41 | 0.42 | 1.04 | 0.34 | 0.18 | 0.45 | 0.56 | 0.6 | 0.76 |
| zFM08 | CGM | 2.26 | 1.36 | 2.65 | 11.26 | 1.01 | 1.84 | 4.1 | 2.13 | 2.98 | 0.49 |
| zFM08 | DDGS | 1.11 | 0.71 | 0.96 | 2.96 | 0.81 | 0.52 | 1.19 | 0.97 | 1.36 | 0.81 |
| zFM19 | DDGS | 1.1 | 0.78 | 1.01 | 3.44 | 0.9 | 0.58 | 1.36 | 1.12 | 1.33 | 0.71 |
| zFM21 | DDGS | 1.18 | 0.77 | 1.02 | 3.41 | 0.86 | 0.52 | 1.34 | 1.13 | 1.38 | 0.75 |
| zFM22 | DDGS | 0.96 | 0.71 | 0.92 | 3.21 | 0.77 | 0.59 | 1.27 | 1.04 | 1.23 | 0.72 |
| zFM23 | DDGS | 1.19 | 0.73 | 0.96 | 3.25 | 0.75 | 0.56 | 1.29 | 1.06 | 1.29 | 0.71 |
| zFM24 | DDGS | 0.79 | 0.61 | 0.87 | 3.05 | 0.34 | 0.48 | 1.15 | 0.98 | 1.19 | 0.73 |





