Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
July 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.36 | 25.58 | 6.25 | 4.8 |
| Badger State Ethanol, LLC | CORN BRAN | 7.39 | 16.93 | 3.23 | 6.62 |
| Badger State Ethanol, LLC | High Pro | 12.73 | 40.26 | 4.94 | 2.73 |
| Center Ethanol | DDGS | 12.88 | 28.33 | 9.81 | 6.19 |
| GPC-Muscatine, IA | LoPro DDGS | 8.35 | 20.01 | 3.6 | 8.75 |
| GPC-Washington, IN | CGF | 11.45 | 20.11 | 1.82 | 7.73 |
| Illinois River Energy, LLC | DDGS | 9.81 | 27.94 | 11.3 | 5.95 |
| Lincolnland Agri Energy, LLC | DDGS | 10.73 | 27.82 | 10.92 | 5.27 |
| Marquis Energy | DDGS | 11.07 | 26.76 | 11.41 | 5.58 |
| MGP | DDGS | 9.97 | 29.66 | 9.54 | 5.67 |
| Renew Energy | Corn Germ | 12.73 | 13.55 | 15.36 | 3.59 |
| Renew Energy | Dried Wetmeal | 8.64 | 40.82 | 3.21 | 6.81 |
| Renew Energy | Hominy | 13.37 | 14.11 | 12.58 | 3.87 |
| Renew Energy | Wetmeal | 66.16 | 15.47 | 0.94 | 2.37 |
| Renew Energy | Corn Bran | 12.94 | 10.87 | 5.28 | 8.23 |
| zFM08 | CGF | 6.98 | 20.36 | 0.98 | 6.78 |
| zFM08 | CGM | 8.9 | 60.91 | 1.12 | 0.69 |
| zFM08 | DDGS | 12.5 | 26.15 | 8.98 | 5.11 |
| zFM19 | DDGS | 10.63 | 28.41 | 11.53 | 6.13 |


