Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
July 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 13.06 | 25.37 | 7.82 | 5.7 |
| Badger State Ethanol, LLC | DDGS | 8.59 | 25.8 | 11.65 | 6.1 |
| Center Ethanol | DDGS | 11.92 | 26.89 | 9.56 | 5.8 |
| GPC | Lo Pro DDGS | 6.72 | 20.16 | 3.86 | 9.7 |
| GPC | Corn Gluten Pellets | 9.01 | 19.82 | 1.46 | 8.6 |
| Illinois River | DDGS | 10.3 | 24.93 | 10.88 | 7 |
| Lincolnland Agri Energy, LLC | DDGS | 11.64 | 28.09 | 8.41 | 6.9 |
| Lincolnland Agri Energy, LLC | Wetcake | 53.51 | 13.68 | 3.57 | 2.6 |
| Marquis Energy | DDGS | 11.09 | 27.01 | 9.91 | 6.4 |
| One Earth Energy | DDGS | 12.01 | 27.13 | 10.39 | 6.6 |
| Patriot | DDGS | 11.3 | 27.22 | 10.26 | 6.6 |
| Utica Energy LLC | DDGS | 10.66 | 27.15 | 9.73 | 6.9 |
| zFM08 | CGF | 7.86 | 17.35 | 1.28 | 8.8 |
| zFM08 | CGM | 7.42 | 69.18 | 2.24 | 2 |
| zFM08 | DDGS | 9.07 | 25.54 | 12.36 | 6.1 |
| zFM19 | DDGS | 11.26 | 27.34 | 9.06 | 6.9 |
| zFM20 | DDGS | 10.12 | 27.73 | 9.29 | 7 |
| zFM21 | DDGS | 8.67 | 28.62 | 8.78 | 6.5 |
| zFM22 | DDGS | 10.83 | 26.19 | 10.88 | 7 |
July Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.02 | 0.68 | 0.86 | 2.81 | 0.75 | 0.42 | 1.14 | 0.9 | 1.14 | 0.82 |
| Center Ethanol | DDGS | 1.21 | 0.68 | 0.88 | 2.96 | 0.74 | 0.56 | 1.2 | 0.98 | 1.22 | 0.86 |
| Illinois River | DDGS | 1.05 | 0.68 | 0.85 | 2.72 | 0.72 | 0.56 | 1.11 | 0.93 | 1.14 | 0.75 |
| Lincolnland Agri Energy, LLC | DDGS | 1.25 | 0.73 | 0.91 | 2.97 | 0.87 | 0.6 | 1.23 | 1 | 1.23 | 0.85 |
| Lincolnland Agri Energy, LLC | Wetcake | 0.67 | 0.37 | 0.42 | 1.32 | 0.52 | 0.29 | 0.56 | 0.5 | 0.59 | 0.61 |
| Marquis Energy | DDGS | 1.13 | 0.73 | 0.92 | 3 | 0.81 | 0.57 | 1.21 | 1.02 | 1.25 | 0.78 |
| One Earth Energy | DDGS | 1.12 | 0.71 | 0.89 | 2.84 | 0.77 | 0.58 | 1.15 | 0.98 | 1.2 | 0.7 |
| Patriot | DDGS | 1.19 | 0.72 | 0.93 | 2.99 | 0.81 | 0.59 | 1.21 | 1.01 | 1.24 | 0.76 |
| zFM08 | CGF | 0.48 | 0.44 | 0.41 | 1.14 | 0.34 | 0.21 | 0.46 | 0.51 | 0.6 | 0.74 |
| zFM08 | CGM | 2.51 | 1.5 | 2.88 | 12.67 | 1.11 | 1.9 | 4.64 | 2.48 | 3.22 | 0.35 |
| zFM08 | DDGS | 1.17 | 0.71 | 0.88 | 2.93 | 0.79 | 0.57 | 1.2 | 0.97 | 1.19 | 0.84 |
| zFM19 | DDGS | 1.23 | 0.74 | 0.93 | 3.12 | 0.87 | 0.59 | 1.27 | 1.01 | 1.27 | 0.81 |
| zFM21 | DDGS | 1.23 | 0.77 | 0.94 | 3.1 | 0.79 | 0.62 | 1.26 | 1.04 | 1.29 | 0.86 |
| zFM22 | DDGS | 1.06 | 0.7 | 0.87 | 2.98 | 0.72 | 0.58 | 1.21 | 0.96 | 1.2 | 0.76 |





