Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
June 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.12 | 27.36 | 9.48 | 5.65 |
| Badger State Ethanol, LLC | High Pro | 9.83 | 42.9 | 4.57 | 5.21 |
| Badger State Ethanol, LLC | CORN BRAN | 5.74 | 19.72 | 3.31 | 5.47 |
| Center Ethanol | DDGS | 11.55 | 28.72 | 10.94 | 5.97 |
| Illinois River Energy, LLC | DDGS | 10.65 | 28.19 | 11.73 | 6.17 |
| Lincolnland Agri Energy, LLC | DDGS | 10.11 | 26.17 | 11.58 | 5.33 |
| Renew Energy | Germ | 13.01 | 12.27 | 7.53 | 3.1 |
| Renew Energy | Bran | 13.1 | 11.71 | 6.68 | 5.42 |
| SEMO | Corn Hominy | 14.4 | 9.59 | 8.28 | 3.29 |
| zFM08 | DDGS | 11.35 | 30.69 | 11.17 | 5.8 |
| zFM08 | CGM | 8.06 | 65.51 | 1.19 | 0.85 |
| zFM08 | CGF | 6.88 | 18.17 | 1.34 | 7.03 |
| zFM19 | DDGS | 9.96 | 28.18 | 12.25 | 6.35 |


