Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
June 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.09 | 24.54 | 7.63 | 6.9 |
| Badger State Ethanol, LLC | DDGS | 9.21 | 25.09 | 11.19 | 7.6 |
| Center Ethanol | DDGS | 10.85 | 28.72 | 8.01 | 7.3 |
| GPC | Corn Gluten Pellets | 11.15 | 19.93 | 2.37 | 7.6 |
| GPC | Lo Pro DDGS | 6.85 | 19.77 | 3.83 | 10.8 |
| Lincolnland Agri Energy, LLC | Wetcake | 52.77 | 13.9 | 4.24 | 2.8 |
| Lincolnland Agri Energy, LLC | DDGS | 11.67 | 27.17 | 8.28 | 7.1 |
| Marquis Energy | DDGS | 10.5 | 25.14 | 10.5 | 7.1 |
| Patriot | DDGS | 11.33 | 26.76 | 11.45 | 7 |
| zFM08 | DDGS | 11.3 | 24.64 | 12.16 | 7.5 |
| zFM08 | CGM | 8.45 | 62.86 | 1.91 | 0.9 |
| zFM08 | CGF | 5.16 | 16.74 | 1.47 | 7.5 |
| zFM19 | DDGS | 10.54 | 27.07 | 11.85 | 7.2 |
| zFM20 | DDGS | 10.13 | 26.94 | 9.48 | 7.2 |





