Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Adkins Energy, LLC Site Contact Information
Todd Block
Phone: 888-384-2665
E-mail: tblock@adkinsenergy.com
Adkins Energy, LLC Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| January 2008 | DDGS | 10.49 | 24.49 | 10.41 | 6.33 |
| February 2008 | DDGS | 10.57 | 24.35 | 8.49 | 5.23 |
| March 2008 | DDGS | 12.07 | 25.49 | 9.8 | 6.41 |
| April 2008 | DDGS | 11.5 | 24.95 | 9 | 5.73 |
| May 2008 | DDGS | 11.58 | 29.84 | 9.85 | 5.57 |
| June 2008 | DDGS | 12.12 | 27.36 | 9.48 | 5.65 |
| July 2008 | DDGS | 12.36 | 25.58 | 6.25 | 4.8 |
| August 2008 | DDGS | 13.43 | 26.59 | 7.43 | 7.45 |
| September 2008 | DDGS | 13.2 | 27.7 | 8.66 | 7.43 |
| October 2008 | DDGS | 10.18 | 23.79 | 9.75 | 6.1 |
| November 2008 | DDGS | 10.81 | 24.95 | 7.36 | 6.92 |
| January 2009 | DDGS | 12.54 | 22.96 | 7.56 | 6.5 |
| February 2009 | DDGS | 11.92 | 25.38 | 7.11 | 6.21 |
| March 2009 | DDGS | 13.07 | 25.05 | 8.23 | 6.13 |
| April 2009 | DDGS | 12.08 | 23.16 | 7.2 | 5.97 |
| May 2009 | DDGS | 12.26 | 23.86 | 7.52 | 6.1 |
| June 2009 | DDGS | 12.09 | 24.54 | 7.63 | 6.9 |
| July 2009 | DDGS | 13.06 | 25.37 | 7.82 | 5.7 |
| August 2009 | DDGS | 12.8 | 23.66 | 7.31 | 6 |
| September 2009 | DDGS | 12.94 | 22.75 | 8.26 | 6.9 |
| October 2009 | DDGS | 11.7 | 24.07 | 7.54 | 7.2 |
| November 2009 | DDGS | 11.71 | 24.83 | 7.91 | 6.7 |
| December 2009 | DDGS | 12.2 | 24.8 | 7.46 | 6.3 |
| January 2010 | DDGS | 12.4 | 25.31 | 7.99 | 6.9 |
| February 2010 | DDGS | 11.35 | 24.17 | 8 | 6.7 |
| March 2010 | DDGS | 11.82 | 24.99 | 8.98 | 7.1 |
| April 2010 | DDGS | 12.36 | 25.1 | 8.23 | 7.2 |
| May 2010 | DDGS | 12.39 | 27.78 | 9.04 | 7.4 |

Adkins Results –DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | DDGS | 1.02 | 0.68 | 0.86 | 2.81 | 0.75 | 0.42 | 1.14 | 0.9 | 1.14 | 0.82 |
| August 2009 | DDGS | 1.03 | 0.65 | 0.84 | 2.79 | 0.75 | 0.54 | 1.09 | 0.9 | 1.12 | 0.78 |
| September 2009 | DDGS | 0.99 | 0.66 | 0.85 | 2.78 | 0.71 | 0.49 | 1.11 | 0.91 | 1.12 | 0.76 |
| October 2009 | DDGS | 1.03 | 0.38 | 0.87 | 2.86 | 0.8 | 0.45 | 1.14 | 0.69 | 1.15 | 0.8 |
| November 2009 | DDGS | 1.1 | 0.7 | 0.89 | 2.98 | 0.82 | 0.5 | 1.14 | 0.97 | 1.18 | 0.81 |
| December 2009 | DDGS | 1.09 | 0.69 | 0.9 | 3.08 | 0.81 | 0.48 | 1.18 | 0.99 | 1.2 | 0.79 |
| January 2010 | DDGS | 1.13 | 0.73 | 0.96 | 3.21 | 0.73 | 0.51 | 1.26 | 1.02 | 1.26 | 0.83 |
| February 2010 | DDGS | 1.07 | 0.67 | 0.89 | 3.07 | 0.76 | 0.5 | 1.19 | 0.98 | 1.18 | 0.82 |
| March 2010 | DDGS | 1.03 | 0.68 | 0.86 | 2.94 | 0.7 | 0.47 | 1.13 | 0.96 | 1.15 | 0.78 |
| April 2010 | DDGS | 1.14 | 0.74 | 0.97 | 3.17 | 0.84 | 0.53 | 1.28 | 1 | 1.41 | 0.82 |
| May 2010 | DDGS | 1.34 | 0.79 | 1.01 | 3.34 | 0.94 | 0.55 | 1.34 | 1.15 | 1.36 | 0.85 |






