Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Badger State Ethanol, LLC Site Contact Information
George Drewry
Phone: 608-329-6912
E-mail: gdrewry@badgerstateethanol.com
Badger State Ethanol, LLC – BP50 Corn Protein Meal
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| November 2009 | BP50 Corn Protein Meal | 9.14 | 48.46 | 1.66 | 2.8 |
| December 2009 | BP50 Corn Protein Meal | 7.31 | 47.74 | 2.88 | 2.9 |
| January 2010 | BP50 Corn Protein Meal | 6.22 | 48.91 | 2.55 | 1.4 |
| February 2010 | BP50 Corn Protein Meal | 7.14 | 48.56 | 1.75 | 4.4 |
Badger State Ethanol, LLC – BP50 Corn ProteinMeal
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| March 2010 | BP50 Corn ProteinMeal | 6.02 | 49.77 | 1.66 | 2.4 |
Badger State Ethanol, LLC – Corn Bran
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| January 2008 | Corn Bran | 5.21 | 18.98 | 2.45 | 6.98 |
| February 2008 | Corn Bran | 3.69 | 20.69 | 2.09 | 6.46 |
| March 2008 | Corn Bran | 2.7 | 19.81 | 3.35 | 6.09 |
| April 2008 | Corn Bran | 4.76 | 21.43 | 2.56 | 5.65 |
| May 2008 | Corn Bran | 7.51 | 19.65 | 3.91 | 5.74 |
| June 2008 | Corn Bran | 5.74 | 19.72 | 3.31 | 5.47 |
| July 2008 | Corn Bran | 7.39 | 16.93 | 3.23 | 6.62 |
| August 2008 | Corn Bran | 7.75 | 19.62 | 1.98 | 7.29 |
| September 2008 | Corn Bran | 5.64 | 18.06 | 2.32 | 4.75 |
| October 2008 | Corn Bran | 3.35 | 17.67 | 1.76 | 5.44 |
| November 2008 | Corn Bran | 3.61 | 19.31 | 3.4 | 8.27 |
| December 2008 | Corn Bran | 2.71 | 18.5 | 1.78 | 5.93 |
| January 2009 | Corn Bran | 4.8 | 24.45 | 2.26 | 6.72 |
Badger State Ethanol, LLC – DDGS
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| November 2007 | DDGS | 5.56 | 29.57 | 10.76 | 6.49 |
| February 2009 | DDGS | 9.02 | 25.58 | 10.66 | 6.1 |
| March 2009 | DDGS | 8.63 | 24.63 | 12.06 | 6.85 |
| April 2009 | DDGS | 11.2 | 25.31 | 10.08 | 7.1 |
| May 2009 | DDGS | 10.03 | 24.48 | 10.73 | 6.22 |
| June 2009 | DDGS | 9.21 | 25.09 | 11.19 | 7.6 |
| July 2009 | DDGS | 8.59 | 25.8 | 11.65 | 6.1 |
| August 2009 | DDGS | 8.61 | 24.38 | 11.29 | 6.7 |
| September 2009 | DDGS | 8.02 | 26.26 | 10.76 | 6.9 |
| October 2009 | DDGS | 8.83 | 25.43 | 10.5 | 7.2 |
| November 2009 | DDGS | 10.45 | 23.98 | 7.32 | 7.9 |
| December 2009 | DDGS | 10.3 | 24.03 | 8.43 | 7.5 |
| January 2010 | DDGS | 10.37 | 21.77 | 8.36 | 7.8 |
| February 2010 | DDGS | 8.49 | 23.13 | 8.68 | 8.1 |
| March 2010 | DDGS | 9.64 | 23.38 | 7.66 | 7.2 |
Badger State Ethanol, LLC – Hi Pro DDGS
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| January 2008 | Hi Pro DDGS | 7.68 | 38.67 | 3.55 | 4.78 |
| February 2008 | Hi Pro DDGS | 10.41 | 32.37 | 2.62 | 6.29 |
| March 2008 | Hi Pro DDGS | 9.03 | 35.78 | 4.03 | 4.53 |
| April 2008 | Hi Pro DDGS | 8.39 | 35.4 | 3.66 | 5.12 |
| May 2008 | Hi Pro DDGS | 9.96 | 41.36 | 6.54 | 5.94 |
| June 2008 | Hi Pro DDGS | 9.83 | 42.9 | 4.57 | 5.21 |
| July 2008 | Hi Pro DDGS | 12.73 | 40.26 | 4.94 | 2.73 |
| August 2008 | Hi Pro DDGS | 11.05 | 45.67 | 1.55 | 5.24 |
| September 2008 | Hi Pro DDGS | 8.46 | 47.32 | 2.29 | 3.86 |
| October 2008 | Hi Pro DDGS | 7.55 | 44.82 | 1.87 | 4.36 |
| November 2008 | Hi Pro DDGS | 6.96 | 44.64 | 2.21 | 5.64 |
| December 2008 | Hi Pro DDGS | 6.13 | 40.78 | 1.8 | 5.6 |
| January 2009 | Hi Pro DDGS | 4.69 | 52.03 | 2.51 | 4.13 |
Badger State Ethanol, LLC – High Pro
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| December 2008 | High Pro | 6.13 | 40.78 | 1.8 | 5.6 |
| January 2009 | High Pro | 4.69 | 52.03 | 2.51 | 4.13 |