Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Badger State Ethanol, LLC Site Contact Information
George Drewry
Phone: 608-329-6912
E-mail: gdrewry@badgerstateethanol.com
Badger State Ethanol, LLC – CORN BRAN
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| January | CORN BRAN | 5.21 | 18.98 | 2.45 | 6.98 |
| February | CORN BRAN | 3.69 | 20.69 | 2.09 | 6.46 |
| March | CORN BRAN | 2.7 | 19.81 | 3.35 | 6.09 |
| April | CORN BRAN | 4.76 | 21.43 | 2.56 | 5.65 |
| May | CORN BRAN | 7.51 | 19.65 | 3.91 | 5.74 |
| June | CORN BRAN | 5.74 | 19.72 | 3.31 | 5.47 |
| July | CORN BRAN | 7.39 | 16.93 | 3.23 | 6.62 |
| August | CORN BRAN | 7.75 | 19.62 | 1.98 | 7.29 |
| September | CORN BRAN | 5.64 | 18.06 | 2.32 | 4.75 |
| October | CORN BRAN | 3.35 | 17.67 | 1.76 | 5.44 |
| November | CORN BRAN | 3.61 | 19.31 | 3.4 | 8.27 |

Badger State Ethanol, LLC – Hi Pro DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| January | Hi Pro DDGS | 7.68 | 38.67 | 3.55 | 4.78 |
| February | Hi Pro DDGS | 10.41 | 32.37 | 2.62 | 6.29 |
| March | Hi Pro DDGS | 9.03 | 35.78 | 4.03 | 4.53 |
| April | Hi Pro DDGS | 8.39 | 35.4 | 3.66 | 5.12 |
| May | Hi Pro DDGS | 9.96 | 41.36 | 6.54 | 5.94 |
| June | Hi Pro DDGS | 9.83 | 42.9 | 4.57 | 5.21 |
| July | Hi Pro DDGS | 12.73 | 40.26 | 4.94 | 2.73 |
| August | Hi Pro DDGS | 11.05 | 45.67 | 1.55 | 5.24 |
| September | Hi Pro DDGS | 8.46 | 47.32 | 2.29 | 3.86 |
| October | Hi Pro DDGS | 7.55 | 44.82 | 1.87 | 4.36 |
| November | Hi Pro DDGS | 6.96 | 44.64 | 2.21 | 5.64 |



