Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Center Ethanol
Steve Markham
Phone: 1-800-769-1066
Center Ethanol Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| May | DDGS | 10.48 | 30.08 | 11.26 | 5.1 |
| June | DDGS | 11.55 | 28.72 | 10.94 | 5.97 |
| July | DDGS | 12.88 | 28.33 | 3.82 | 6.19 |
| August | DDGS | 12.62 | 27.12 | 12.16 | 8.07 |
| September | DDGS | 11.75 | 26.18 | 9.98 | 6.1 |
| October | DDGS | 9.4 | 26.28 | 11.1 | 5.99 |
| November | DDGS | 8.19 | 26.94 | 8.88 | 7.21 |
| December | DDGS | 9.45 | 26.52 | 9.15 | 6.75 |
| January | DDGS | 8.9 | 27.71 | 10.08 | 6.67 |
| February | DDGS | 9.7 | 25.83 | 7.92 | 7.21 |
| March | DDGS | 9.34 | 29 | 8.02 | 7.3 |
| April | DDGS | 10.28 | 26.73 | 7.77 | 7.22 |
| May | DDGS | 10.22 | 26.85 | 8.69 | 7.22 |
| June | DDGS | 10.85 | 28.72 | 8.01 | 7.3 |
| July | DDGS | 11.92 | 26.89 | 9.56 | 5.8 |
| August | DDGS | 8.59 | 27.4 | 7.97 | 6.6 |
| September | DDGS | 9.69 | 27.04 | 11.1 | 6.3 |
| October | DDGS | 8.3 | 27 | 8.72 | 6.8 |
| November | DDGS | 7.77 | 26.91 | 9.61 | 7.4 |
| December | DDGS | 9.79 | 25.72 | 8.1 | 6.8 |
| January | DDGS | 9.19 | 24.66 | 8.67 | 6.7 |

Center Results –DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July | DDGS | 1.21 | 0.68 | 0.88 | 2.96 | 0.74 | 0.56 | 1.2 | 0.98 | 1.22 | 0.86 |
| August | DDGS | 1.18 | 0.71 | 0.95 | 3.26 | 0.65 | 0.6 | 1.27 | 1 | 1.28 | 0.84 |
| September | DDGS | 1.28 | 0.76 | 0.96 | 3.21 | 0.71 | 0.56 | 1.3 | 1.03 | 1.29 | 0.82 |
| October | DDGS | 1.12 | 0.56 | 0.93 | 2.84 | 0.75 | 0.52 | 1.24 | 0.87 | 1.31 | 0.81 |
| November | DDGS | 1.23 | 0.71 | 0.92 | 3.04 | 0.71 | 0.55 | 1.22 | 1.04 | 1.24 | 0.86 |
| December | DDGS | 1.24 | 0.7 | 0.9 | 2.92 | 0.88 | 0.51 | 1.16 | 0.99 | 1.21 | 0.81 |
| January | DDGS | 1.15 | 0.67 | 0.87 | 2.84 | 0.69 | 0.5 | 1.15 | 0.97 | 1.18 | 0.88 |






