Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
FM-08 Site Contact Information
Stephanie Regagnon
Phone: 618-659-6737 ext 230
E-mail: sregagnon@ethanolresearch.com
FM-08 Results – CGF
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| January 2008 | CGF | 4.39 | 17.34 | 1.67 | 7.6 |
| February 2008 | CGF | 5.02 | 18.15 | 1.38 | 7.49 |
| March 2008 | CGF | 4.46 | 19.28 | 0.6 | 7.86 |
| April 2008 | CGF | 6.25 | 18.28 | 1.81 | 9.76 |
| May 2008 | CGF | 7.62 | 19.66 | 1.4 | 7.46 |
| June 2008 | CGF | 6.88 | 18.17 | 1.34 | 7.03 |
| July 2008 | CGF | 6.98 | 20.36 | 0.98 | 6.78 |
| August 2008 | CGF | 7.98 | 19.81 | 1.11 | 8.47 |
| September 2008 | CGF | 6.71 | 17.74 | 1.4 | 7.34 |
| October 2008 | CGF | 3.41 | 18.54 | 1.3 | 7.48 |
| November 2008 | CGF | 4.88 | 17.2 | 1.76 | 8.51 |
| December 2008 | CGF | 3.78 | 17.35 | 2.33 | 9.23 |
| January 2009 | CGF | 4.89 | 17.97 | 1.6 | 7.08 |
| February 2009 | CGF | 7.31 | 15.06 | 1.37 | 8.63 |
| March 2009 | CGF | 3.22 | 15.9 | 1.67 | 9.02 |
| April 2009 | CGF | 5.45 | 16.19 | 1.56 | 9.05 |
| May 2009 | CGF | 6.39 | 16.88 | 1.73 | 7.95 |
| June 2009 | CGF | 5.16 | 16.74 | 1.47 | 7.5 |
| July 2009 | CGF | 7.86 | 17.35 | 1.28 | 8.8 |
| August 2009 | CGF | 5.91 | 15.68 | 1.56 | 8.3 |
| September 2009 | CGF | 7.94 | 17.72 | 1.13 | 7 |
| October 2009 | CGF | 5.98 | 17.22 | 1.26 | 6.8 |
| November 2009 | CGF | 7.02 | 14.38 | 1.58 | 8.1 |
| December 2009 | CGF | 4.66 | 15.53 | 1.73 | 8.4 |
| January 2010 | CGF | 8.36 | 14.88 | 1.37 | 5.6 |
| February 2010 | CGF | 5.82 | 15.07 | 1.61 | 8.8 |
| March 2010 | CGF | 4.75 | 15.22 | 1.7 | 8.4 |
| April 2010 | CGF | 4.77 | 17.45 | 1.73 | 7.3 |
| May 2010 | CGF | 13.9 | 17.2 | 3.96 | 8.3 |
| June 2010 | CGF | 4.93 | 13.74 | 1.52 | 8.7 |
| July 2010 | CGF | 7.24 | 13.53 | 1.28 | 7.5 |
| August 2010 | CGF | 5.09 | 14.03 | 1.77 | 7.5 |
| September 2010 | CGF | 6.86 | 14.85 | 1.73 | 7.1 |
| October 2010 | CGF | 7.15 | 15.58 | 1.31 | 6.8 |
| November 2010 | CGF | 5.77 | 15.04 | 1.47 | 7 |
| December 2010 | CGF | 5.43 | 15.45 | 1.22 | 6.7 |
| January 2011 | CGF | 5.86 | 16.44 | 0.9 | 7.7 |
| February 2011 | CGF | 5.37 | 13.76 | 1.42 | 8.7 |
| March 2011 | CGF | 7.16 | 14.81 | 1.09 | 6.6 |
| April 2011 | CGF | 7.69 | 15.96 | 1.22 | 6.4 |
| May 2011 | CGF | 5.77 | 14.55 | 1.06 | 7.6 |
| June 2011 | CGF | 7.62 | 14.41 | 0.72 | 7.3 |
| July 2011 | CGF | 7.93 | 14.66 | 0.95 | 7.6 |
| August 2011 | CGF | 6.16 | 16.75 | 0.88 | 7.5 |
| September 2011 | CGF | 3.97 | 15.38 | 1.15 | 8.4 |
| October 2011 | CGF | 5.79 | 14.86 | 1.29 | 8.9 |
| November 2011 | CGF | 7.5 | 15.32 | 1.11 | 9.1 |

FM-08 Results – CGM
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| January 2008 | CGM | 7.69 | 63.58 | 1.26 | 1.07 |
| February 2008 | CGM | 6.54 | 64.95 | 1.11 | 0.96 |
| March 2008 | CGM | 7.5 | 65.9 | 1.01 | 0.92 |
| April 2008 | CGM | 7.38 | 66.5 | 1.56 | 1.26 |
| May 2008 | CGM | 8.36 | 69.33 | 1.34 | 0.89 |
| June 2008 | CGM | 8.06 | 65.51 | 1.19 | 0.85 |
| July 2008 | CGM | 8.9 | 60.91 | 1.12 | 0.69 |
| August 2008 | CGM | 9.84 | 62.2 | 1.77 | 0.81 |
| September 2008 | CGM | 7.87 | 64.2 | 1.35 | 0.63 |
| October 2008 | CGM | 7.78 | 65.45 | 1.52 | 1.41 |
| November 2008 | CGM | 8.3 | 65.56 | 1.98 | 2.45 |
| December 2008 | CGM | 7.5 | 64.88 | 2.49 | 1.65 |
| January 2009 | CGM | 7.39 | 65.47 | 2.54 | 0.99 |
| February 2009 | CGM | 10.72 | 64.03 | 1.85 | 1.31 |
| March 2009 | CGM | 9.35 | 65.44 | 1.84 | 1.55 |
| April 2009 | CGM | 9.77 | 62.64 | 1.04 | 1.42 |
| May 2009 | CGM | 8.86 | 65.65 | 1.89 | 1.31 |
| June 2009 | CGM | 8.45 | 62.86 | 1.91 | 0.9 |
| July 2009 | CGM | 7.42 | 69.18 | 2.24 | 2 |
| August 2009 | CGM | 9.09 | 64.5 | 2.34 | 1.3 |
| September 2009 | CGM | 8.49 | 63.7 | 2.11 | 1.5 |
| October 2009 | CGM | 7.58 | 66.44 | 2.27 | 0.9 |
| November 2009 | CGM | 9.54 | 62.29 | 2.9 | 1 |
| December 2009 | CGM | 8.98 | 62.1 | 2.71 | 1 |
| January 2010 | CGM | 7.78 | 64.2 | 2.27 | 0.5 |
| February 2010 | CGM | 8.95 | 62.15 | 3.8 | 1.3 |
| March 2010 | CGM | 6.52 | 65.91 | 4.24 | 1.1 |
| April 2010 | CGM | 7.84 | 63 | 2.85 | 1 |
| May 2010 | CGM | 12.23 | 61.16 | 4.45 | 1.4 |
| June 2010 | CGM | 7.32 | 61.86 | 3.04 | 1.2 |
| July 2010 | CGM | 8.81 | 61.81 | 4.09 | 0.8 |
| August 2010 | CGM | 8.44 | 62.8 | 4.32 | 1 |
| September 2010 | CGM | 10.62 | 61.45 | 2.84 | 0.8 |
| October 2010 | CGM | 10.63 | 62.53 | 4.3 | 0.7 |
| November 2010 | CGM | 10.42 | 63.47 | 3.15 | 0.7 |
| December 2010 | CGM | 11.84 | 61.01 | 3.23 | 0.7 |
| January 2011 | CGM | 11.2 | 64.5 | 2.54 | 0.8 |
| February 2011 | CGM | 11.42 | 64.2 | 5.62 | 0.7 |
| March 2011 | CGM | 11.76 | 60.97 | 4.21 | 0.6 |
| April 2011 | CGM | 9.25 | 65.27 | 3.63 | 0.8 |
| May 2011 | CGM | 9.18 | 59.37 | 3.1 | 0.6 |
| June 2011 | CGM | 8.35 | 61.3 | 2.22 | 0.6 |
| July 2011 | CGM | 10.93 | 59.71 | 2.2 | 0.4 |
| August 2011 | CGM | 8.84 | 58.68 | 2.13 | 0.7 |
| September 2011 | CGM | 11.43 | 63.55 | 2.44 | 0.8 |
| October 2011 | CGM | 11.54 | 61.03 | 2.33 | 0.5 |
| November 2011 | CGM | 9.2 | 62.2 | 2.62 | 0.5 |

FM-08 Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| January 2008 | DDGS | 8.22 | 28.27 | 11.91 | 6.93 |
| February 2008 | DDGS | 6.6 | 28.13 | 10.58 | 6.04 |
| March 2008 | DDGS | 12.88 | 26.1 | 9.35 | 5.58 |
| April 2008 | DDGS | 10.52 | 27.17 | 12.08 | 7.44 |
| May 2008 | DDGS | 9.7 | 27.7 | 11.78 | 6.76 |
| June 2008 | DDGS | 11.35 | 30.69 | 11.17 | 5.8 |
| July 2008 | DDGS | 12.5 | 26.15 | 8.98 | 5.11 |
| August 2008 | DDGS | 13.14 | 24.49 | 9.38 | 6.76 |
| September 2008 | DDGS | 11.91 | 28.47 | 11.73 | 5.48 |
| October 2008 | DDGS | 8.45 | 26.29 | 11.14 | 6.32 |
| November 2008 | DDGS | 8.55 | 25.68 | 11.92 | 7.3 |
| December 2008 | DDGS | 6.6 | 26.22 | 12.73 | 6.14 |
| January 2009 | DDGS | 8.45 | 27.06 | 12.44 | 5.55 |
| February 2009 | DDGS | 6.3 | 26.51 | 12.01 | 6.39 |
| March 2009 | DDGS | 9.55 | 24.82 | 11.26 | 6.9 |
| April 2009 | DDGS | 10.85 | 22.83 | 9.46 | 5.25 |
| May 2009 | DDGS | 10.35 | 24.42 | 12.1 | 5.8 |
| June 2009 | DDGS | 11.3 | 24.64 | 12.16 | 7.5 |
| July 2009 | DDGS | 9.07 | 25.54 | 12.36 | 6.1 |
| August 2009 | DDGS | 8.66 | 25.41 | 12.6 | 6.1 |
| September 2009 | DDGS | 8.5 | 26.57 | 11.96 | 6.1 |
| October 2009 | DDGS | 8.54 | 26.56 | 12.89 | 7 |
| November 2009 | DDGS | 9.14 | 26.51 | 12.92 | 6.3 |
| December 2009 | DDGS | 9.53 | 26.02 | 12.94 | 6.5 |
| January 2010 | DDGS | 10.12 | 26.11 | 12.41 | 6.3 |
| February 2010 | DDGS | 9.8 | 25.94 | 12.27 | 6.7 |
| March 2010 | DDGS | 8.02 | 25.75 | 12.95 | 7.6 |
| April 2010 | DDGS | 11.91 | 25.6 | 12.39 | 6.9 |
| May 2010 | DDGS | 10.88 | 26.35 | 12.94 | 6.8 |
| June 2010 | DDGS | 10.16 | 25.57 | 12.57 | 6.9 |
| July 2010 | DDGS | 10.58 | 24.9 | 12.04 | 6.1 |
| August 2010 | DDGS | 11.91 | 25.55 | 11.52 | 6.3 |
| September 2010 | DDGS | 10.6 | 25.5 | 11.61 | 6.7 |
| October 2010 | DDGS | 10.73 | 24.39 | 11.45 | 6.3 |
| November 2010 | DDGS | 9.01 | 25.32 | 11.88 | 5.9 |
| December 2010 | DDGS | 11.8 | 24.29 | 11.04 | 6.1 |
| January 2011 | DDGS | 7.22 | 27.19 | 10.72 | 7.6 |
| February 2011 | DDGS | 11.35 | 25.47 | 12.16 | 5.4 |
| March 2011 | DDGS | 11.89 | 25.66 | 11.64 | 6.1 |
| April 2011 | DDGS | 11.52 | 25.94 | 10.46 | 7.1 |
| May 2011 | DDGS | 10.88 | 23.89 | 10.63 | 6.3 |
| June 2011 | DDGS | 10.17 | 25.19 | 10.89 | 6 |
| July 2011 | DDGS | 10.79 | 25.86 | 10.55 | 6.6 |
| August 2011 | DDGS | 11.1 | 24.71 | 9.46 | 6.7 |
| September 2011 | DDGS | 10.57 | 25.44 | 10.97 | 6.7 |
| October 2011 | DDGS | 9.43 | 27.25 | 11.34 | 5.9 |
| November 2011 | DDGS | 12.24 | 26.04 | 10.87 | 6 |

FM-08 Amino Acids and Minerals Results - CGF
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | CGF | 0.48 | 0.44 | 0.41 | 1.14 | 0.34 | 0.21 | 0.46 | 0.51 | 0.6 | 0.74 |
| August 2009 | CGF | 0.39 | 0.39 | 0.37 | 1.14 | 0.26 | 0.2 | 0.41 | 0.48 | 0.56 | 0.65 |
| September 2009 | CGF | 0.48 | 0.44 | 0.45 | 1.16 | 0.3 | 0.16 | 0.49 | 0.6 | 0.67 | 0.85 |
| October 2009 | CGF | 0.56 | 0.39 | 0.5 | 1.25 | 0.37 | 0.18 | 0.5 | 0.59 | 0.72 | 0.86 |
| November 2009 | CGF | 0.39 | 0.41 | 0.39 | 1.2 | 0.2 | 0.2 | 0.44 | 0.5 | 0.58 | 0.58 |
| December 2009 | CGF | 0.32 | 0.4 | 0.4 | 1.06 | 0.2 | 0.18 | 0.37 | 0.52 | 0.59 | 0.74 |
| January 2010 | CGF | 0.43 | 0.41 | 0.42 | 1.04 | 0.34 | 0.18 | 0.45 | 0.56 | 0.6 | 0.76 |
| February 2010 | CGF | 0.43 | 0.44 | 0.42 | 1.14 | 0.3 | 0.21 | 0.42 | 0.53 | 0.61 | 0.69 |
| March 2010 | CGF | 0.43 | 0.41 | 0.41 | 1.15 | 0.2 | 0.19 | 0.43 | 0.53 | 0.59 | 0.63 |
| April 2010 | CGF | 0.54 | 0.45 | 0.46 | 1.17 | 0.2 | 0.2 | 0.49 | 0.58 | 0.67 | 0.86 |
| May 2010 | CGF | 0.54 | 0.47 | 0.51 | 1.54 | 0.34 | 0.25 | 0.6 | 0.59 | 0.72 | 0.66 |
| June 2010 | CGF | 0.29 | 0.37 | 0.37 | 1.03 | 0.17 | 0.17 | 0.36 | 0.47 | 0.53 | 0.66 |
| July 2010 | CGF | 0.2 | 0.36 | 0.37 | 1 | 0.15 | 0.19 | 0.35 | 0.47 | 0.56 | 0.8 |
| August 2010 | CGF | 0.32 | 0.36 | 0.38 | 1.18 | 0.13 | 0.17 | 0.41 | 0.48 | 0.56 | 0.58 |
| September 2010 | CGF | 0.3 | 0.36 | 0.37 | 1.01 | 0.15 | 0.18 | 0.39 | 0.46 | 0.55 | 0.76 |
| October 2010 | CGF | 0.43 | 0.4 | 0.42 | 1.16 | 0.3 | 0.21 | 0.43 | 0.55 | 0.63 | 0.78 |
| November 2010 | CGF | 0.4 | 0.39 | 0.38 | 0.97 | 0.24 | 0.18 | 0.37 | 0.51 | 0.56 | 0.82 |
| December 2010 | CGF | 0.35 | 0.39 | 0.43 | 0.97 | 0.16 | 0.16 | 0.47 | 0.55 | 0.61 | 0.88 |
| January 2011 | CGF | 0.43 | 0.41 | 0.44 | 1.06 | 0.27 | 0.2 | 0.45 | 0.56 | 0.64 | 0.82 |
| February 2011 | CGF | 0.38 | 0.36 | 0.39 | 0.93 | 0.13 | 0.14 | 0.34 | 0.5 | 0.54 | 0.79 |
| March 2011 | CGF | 0.42 | 0.38 | 0.42 | 1.06 | 0.22 | 0.18 | 0.5 | 0.52 | 0.6 | 0.77 |
| April 2011 | CGF | 0.56 | 0.41 | 0.46 | 1.16 | 0.32 | 0.2 | 0.54 | 0.58 | 0.65 | 0.79 |
| May 2011 | CGF | 0.31 | 0.38 | 0.37 | 1.01 | 0.19 | 0.19 | 0.41 | 0.49 | 0.56 | 0.7 |
| June 2011 | CGF | 0.32 | 0.37 | 0.39 | 1.02 | 0.21 | 0.18 | 0.46 | 0.47 | 0.55 | 0.74 |
| July 2011 | CGF | 0.36 | 0.39 | 0.43 | 1.03 | 0.3 | 0.17 | 0.47 | 0.49 | 0.62 | 0.74 |
| August 2011 | CGF | 0.41 | 0.4 | 0.43 | 1.1 | 0.29 | 0.19 | 0.48 | 0.54 | 0.62 | 0.74 |
| September 2011 | CGF | 0.43 | 0.44 | 0.45 | 1.23 | 0.23 | 0.19 | 0.52 | 0.56 | 0.64 | 0.59 |
| October 2011 | CGF | 0.47 | 0.44 | 0.44 | 1.29 | 0.32 | 0.19 | 0.53 | 0.56 | 0.65 | 0.57 |
| November 2011 | CGF | 0.45 | 0.43 | 0.42 | 1.04 | 0.46 | 0.18 | 0.46 | 0.53 | 0.62 | 0.65 |

FM-08 Amino Acids and Minerals Results - CGM
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | CGM | 2.51 | 1.5 | 2.88 | 12.67 | 1.11 | 1.9 | 4.64 | 2.48 | 3.22 | 0.35 |
| August 2009 | CGM | 2.32 | 1.39 | 2.63 | 11.66 | 1.06 | 1.73 | 4.21 | 2.23 | 2.95 | 0.35 |
| September 2009 | CGM | 2.49 | 1.43 | 2.75 | 12.16 | 1 | 1.65 | 4.4 | 2.41 | 3.13 | 0.34 |
| October 2009 | CGM | 1.97 | 1.28 | 2.82 | 11.48 | 1.16 | 1.46 | 4.34 | 2.15 | 3.09 | 0.47 |
| November 2009 | CGM | 2.28 | 1.37 | 2.48 | 11.1 | 1.12 | 1.63 | 3.96 | 2.23 | 2.83 | 0.41 |
| December 2009 | CGM | 2.29 | 1.4 | 2.48 | 11.37 | 1.05 | 1.58 | 4.01 | 2.27 | 2.91 | 0.51 |
| January 2010 | CGM | 2.26 | 1.36 | 2.65 | 11.26 | 1.01 | 1.84 | 4.1 | 2.13 | 2.98 | 0.49 |
| February 2010 | CGM | 2.21 | 1.3 | 2.54 | 11.33 | 1.01 | 1.86 | 4.01 | 2.15 | 2.97 | 0.41 |
| March 2010 | CGM | 2.47 | 1.48 | 2.67 | 12.25 | 1.08 | 1.53 | 4.35 | 2.48 | 3.06 | 0.44 |
| April 2010 | CGM | 2.51 | 1.48 | 2.65 | 12.01 | 1.2 | 1.82 | 4.3 | 2.36 | 3.25 | 0.44 |
| May 2010 | CGM | 2.33 | 1.39 | 2.25 | 11.42 | 1.06 | 1.66 | 4.01 | 2.29 | 2.88 | 0.36 |
| June 2010 | CGM | 2.15 | 1.41 | 2.55 | 11.26 | 1.22 | 1.55 | 4.04 | 2.27 | 2.97 | 0.43 |
| July 2010 | CGM | 2.16 | 1.42 | 2.56 | 11.57 | 1.2 | 1.76 | 4.01 | 2.19 | 2.99 | 0.47 |
| August 2010 | CGM | 2.23 | 1.44 | 2.63 | 11.48 | 1.19 | 1.07 | 4.11 | 2.35 | 3.01 | 0.5 |
| September 2010 | CGM | 2.33 | 1.49 | 2.72 | 12.5 | 1.25 | 1.68 | 4.37 | 2.35 | 3.17 | 0.42 |
| October 2010 | CGM | 2.69 | 1.52 | 2.76 | 13 | 1.34 | 1.88 | 4.41 | 2.58 | 3.3 | 0.37 |
| November 2010 | CGM | 2.55 | 1.53 | 2.76 | 12.08 | 1.58 | 1.87 | 4.36 | 2.43 | 3.24 | 0.5 |
| December 2010 | CGM | 2.47 | 1.5 | 2.85 | 12.12 | 1.39 | 1.83 | 4.57 | 2.38 | 3.26 | 0.45 |
| January 2011 | CGM | 2.48 | 1.49 | 2.73 | 11.79 | 1.35 | 1.94 | 4.29 | 2.32 | 3.31 | 0.5 |
| February 2011 | CGM | 2.39 | 1.39 | 2.79 | 12.01 | 1.36 | 1.93 | 4.48 | 2.45 | 3.27 | 0.35 |
| March 2011 | CGM | 2.38 | 1.45 | 2.73 | 11.47 | 1.56 | 1.84 | 4.38 | 2.38 | 3.13 | 0.34 |
| April 2011 | CGM | 2.42 | 1.48 | 2.81 | 11.51 | 1.53 | 1.95 | 4.4 | 2.4 | 3.14 | 0.37 |
| May 2011 | CGM | 2.22 | 1.33 | 2.54 | 10.66 | 1.39 | 1.55 | 3.98 | 2.14 | 2.9 | 0.36 |
| June 2011 | CGM | 2.3 | 1.4 | 2.65 | 10.87 | 1.51 | 1.76 | 4.05 | 2.23 | 3 | 0.38 |
| July 2011 | CGM | 2.11 | 1.33 | 2.47 | 10.22 | 1.43 | 1.64 | 3.94 | 2.14 | 2.79 | 0.31 |
| August 2011 | CGM | 2.15 | 1.39 | 2.51 | 10.64 | 1.32 | 1.66 | 4.13 | 2.19 | 2.91 | 0.33 |
| September 2011 | CGM | 2.47 | 1.49 | 2.78 | 11.6 | 1.36 | 1.72 | 4.5 | 2.34 | 3.17 | 0.34 |
| October 2011 | CGM | 2.23 | 1.39 | 2.67 | 11.2 | 1.26 | 1.65 | 4.28 | 2.22 | 3 | 0.36 |
| November 2011 | CGM | 2.17 | 1.35 | 2.73 | 10.98 | 1.41 | 1.64 | 4.28 | 2.3 | 3.08 | 0.37 |

FM-08 Amino Acids and Minerals Results - DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | DDGS | 1.17 | 0.71 | 0.88 | 2.93 | 0.79 | 0.57 | 1.2 | 0.97 | 1.19 | 0.84 |
| August 2009 | DDGS | 1.14 | 0.68 | 0.87 | 2.94 | 0.71 | 0.56 | 1.17 | 0.93 | 1.18 | 0.82 |
| September 2009 | DDGS | 1.28 | 0.72 | 0.92 | 3.12 | 0.82 | 0.56 | 1.24 | 1.01 | 1.28 | 0.78 |
| October 2009 | DDGS | 1.15 | 0.61 | 0.94 | 3.04 | 0.81 | 0.48 | 1.26 | 0.93 | 1.28 | 0.79 |
| November 2009 | DDGS | 1.18 | 0.73 | 0.91 | 3 | 0.82 | 0.55 | 1.21 | 1 | 1.25 | 0.85 |
| December 2009 | DDGS | 1.13 | 0.73 | 0.91 | 3.01 | 1.05 | 0.52 | 1.19 | 0.99 | 1.24 | 0.86 |
| January 2010 | DDGS | 1.11 | 0.71 | 0.96 | 2.96 | 0.81 | 0.52 | 1.19 | 0.97 | 1.36 | 0.81 |
| February 2010 | DDGS | 1.19 | 0.73 | 0.95 | 3.17 | 0.73 | 0.58 | 1.25 | 1.04 | 1.27 | 0.82 |
| March 2010 | DDGS | 1.18 | 0.72 | 0.89 | 2.98 | 0.8 | 0.53 | 1.21 | 1.07 | 1.2 | 0.85 |
| April 2010 | DDGS | 1.17 | 0.73 | 0.93 | 3.05 | 0.83 | 0.56 | 1.23 | 1 | 1.35 | 0.8 |
| May 2010 | DDGS | 1.23 | 0.72 | 0.87 | 3.03 | 0.74 | 0.54 | 1.18 | 0.98 | 1.23 | 0.86 |
| June 2010 | DDGS | 1.05 | 0.71 | 0.9 | 2.95 | 0.75 | 0.51 | 1.19 | 0.98 | 1.21 | 0.82 |
| July 2010 | DDGS | 1.01 | 0.7 | 0.89 | 3.07 | 0.7 | 0.51 | 1.13 | 0.97 | 1.23 | 0.82 |
| August 2010 | DDGS | 1.04 | 0.68 | 0.9 | 2.97 | 0.65 | 0.51 | 1.15 | 1 | 1.19 | 0.83 |
| September 2010 | DDGS | 1.04 | 0.71 | 0.91 | 2.99 | 0.78 | 0.6 | 1.19 | 0.94 | 1.22 | 0.82 |
| October 2010 | DDGS | 1.15 | 0.71 | 0.88 | 2.89 | 0.85 | 0.55 | 1.11 | 1.01 | 1.22 | 0.84 |
| November 2010 | DDGS | 1.2 | 0.73 | 0.91 | 2.93 | 0.96 | 0.58 | 1.18 | 1.01 | 1.25 | 0.84 |
| December 2010 | DDGS | 1.19 | 0.73 | 0.93 | 3.08 | 0.92 | 0.53 | 1.39 | 1.01 | 1.26 | 0.88 |
| January 2011 | DDGS | 1.2 | 0.75 | 0.96 | 2.98 | 1.02 | 0.6 | 1.29 | 1.02 | 1.35 | 0.85 |
| February 2011 | DDGS | 1.16 | 0.71 | 0.92 | 2.8 | 0.89 | 0.53 | 0.83 | 1.76 | 1.3 | 1.05 |
| March 2011 | DDGS | 1.24 | 0.73 | 0.96 | 2.92 | 1.09 | 0.56 | 1.24 | 1.01 | 1.28 | 0.88 |
| April 2011 | DDGS | 1.25 | 0.74 | 1 | 2.97 | 1.1 | 0.57 | 1.28 | 1.06 | 1.3 | 0.86 |
| May 2011 | DDGS | 1.22 | 0.72 | 0.95 | 2.87 | 1.01 | 0.52 | 1.2 | 0.97 | 1.26 | 0.79 |
| June 2011 | DDGS | 1.19 | 0.73 | 0.97 | 2.94 | 1.07 | 0.53 | 1.24 | 1.01 | 1.31 | 0.88 |
| July 2011 | DDGS | 1.2 | 0.75 | 0.99 | 2.98 | 1.09 | 0.55 | 1.3 | 1.03 | 1.32 | 0.83 |
| August 2011 | DDGS | 1.16 | 0.71 | 0.93 | 2.93 | 0.92 | 0.53 | 1.19 | 0.98 | 1.26 | 0.72 |
| September 2011 | DDGS | 1.22 | 0.75 | 0.96 | 2.99 | 1.04 | 0.53 | 1.27 | 1 | 1.3 | 0.8 |
| October 2011 | DDGS | 1.35 | 0.79 | 1.04 | 3.27 | 1.04 | 0.56 | 1.39 | 1.05 | 1.38 | 0.81 |
| November 2011 | DDGS | 1.23 | 0.75 | 1 | 3.01 | 1.05 | 0.55 | 1.29 | 1.05 | 1.33 | 0.82 |






