Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
FM-08 Site Contact Information
Stephanie Regagnon
Phone: 618-659-6737 ext 230
E-mail: sregagnon@ethanolresearch.com
FM-08 Results – CGF
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| December | CGF | 3.34 | 18.32 | 1.05 | 7.65 |
| January | CGF | 4.39 | 17.34 | 1.67 | 7.6 |
| February | CGF | 5.02 | 18.15 | 1.38 | 7.49 |
| March | CGF | 4.46 | 19.28 | 0.6 | 7.86 |
| April | CGF | 6.25 | 18.28 | 1.81 | 9.76 |
| May | CGF | 7.62 | 19.66 | 1.4 | 7.46 |
| June | CGF | 6.88 | 18.17 | 1.34 | 7.03 |
| July | CGF | 6.98 | 20.36 | 0.98 | 6.78 |
| August | CGF | 7.98 | 19.81 | 1.11 | 8.47 |
| September | CGF | 6.71 | 17.74 | 1.4 | 7.34 |
| October | CGF | 3.41 | 18.54 | 1.3 | 7.48 |
| November | CGF | 4.88 | 17.2 | 1.76 | 8.51 |

FM-08 Results – CGM
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| December | CGM | 7.21 | 66.78 | 0.7 | 0.97 |
| January | CGM | 7.69 | 63.58 | 1.26 | 1.07 |
| February | CGM | 6.54 | 64.95 | 1.11 | 0.96 |
| March | CGM | 7.5 | 65.9 | 1.01 | 0.92 |
| April | CGM | 7.38 | 66.5 | 1.56 | 1.26 |
| May | CGM | 8.36 | 69.33 | 1.34 | 0.89 |
| June | CGM | 8.06 | 65.51 | 1.19 | 0.85 |
| July | CGM | 8.9 | 60.91 | 1.12 | 0.69 |
| August | CGM | 9.84 | 62.2 | 1.77 | 0.81 |
| September | CGM | 7.87 | 64.2 | 1.35 | 0.63 |
| October | CGM | 7.78 | 65.45 | 1.52 | 1.41 |
| November | CGM | 8.3 | 65.56 | 1.98 | 2.45 |

FM-08 Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| December | DDGS | 7.35 | 27.42 | 11.6 | 6.39 |
| January | DDGS | 8.22 | 28.27 | 11.91 | 6.93 |
| February | DDGS | 6.6 | 28.13 | 10.58 | 6.04 |
| March | DDGS | 12.88 | 26.1 | 9.35 | 5.58 |
| April | DDGS | 10.52 | 27.17 | 12.08 | 7.44 |
| May | DDGS | 9.7 | 27.7 | 11.78 | 6.76 |
| June | DDGS | 11.35 | 30.69 | 11.17 | 5.8 |
| July | DDGS | 12.5 | 26.15 | 8.98 | 5.11 |
| August | DDGS | 13.14 | 24.49 | 9.38 | 6.76 |
| September | DDGS | 11.91 | 28.47 | 11.73 | 5.48 |
| October | DDGS | 8.45 | 26.29 | 11.14 | 6.32 |
| November | DDGS | 8.55 | 25.68 | 11.92 | 7.3 |



