Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
FM-19 Site Contact Information
Stephanie Regagnon
Phone: 618-659-6737 ext 230
E-mail: sregagnon@ethanolresearch.com
FM-19 Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| January | DDGS | 8.21 | 28.43 | 11.23 | 6.95 |
| February | DDGS | 8.51 | 27.07 | 11.53 | 8 |
| March | DDGS | 8.25 | 28.05 | 9.94 | 6.18 |
| April | DDGS | 8.29 | 29.87 | 11.13 | 6.15 |
| May | DDGS | 9.05 | 28.95 | 11.64 | 5.62 |
| June | DDGS | 9.96 | 28.18 | 12.25 | 6.35 |
| July | DDGS | 10.63 | 28.41 | 11.53 | 6.13 |
| August | DDGS | 10.98 | 29.64 | 10.31 | 6.8 |
| September | DDGS | 10.89 | 31.16 | 11.56 | 5.2 |
| October | DDGS | 7.43 | 27.5 | 12.68 | 6.24 |
| November | DDGS | 9.32 | 27.21 | 11.61 | 6.64 |
| December | DDGS | 9.51 | 25.54 | 11.66 | 6.08 |
| January | DDGS | 9.45 | 27.48 | 12.42 | 5.92 |
| February | DDGS | 9.73 | 26.89 | 12.16 | 6.83 |
| March | DDGS | 9.68 | 26.97 | 11.48 | 6.67 |
| April | DDGS | 10.05 | 24.78 | 9.71 | 7.12 |
| May | DDGS | 12.06 | 23.2 | 9.35 | 6.02 |
| June | DDGS | 10.54 | 27.07 | 11.85 | 7.2 |
| July | DDGS | 11.26 | 27.34 | 9.06 | 6.9 |
| August | DDGS | 11.13 | 25.82 | 12.57 | 6.2 |
| September | DDGS | 11.44 | 27.32 | 8.34 | 6.3 |
| October | DDGS | 12.7 | 27.58 | 8.55 | 8 |
| November | DDGS | 13.04 | 27.16 | 8.52 | 7.1 |
| December | DDGS | 12.21 | 27.06 | 8.67 | 7.1 |
| January | DDGS | 11.2 | 27.59 | 10.84 | 5.1 |

FM-19 Results –DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July | DDGS | 1.23 | 0.74 | 0.93 | 3.12 | 0.87 | 0.59 | 1.27 | 1.01 | 1.27 | 0.81 |
| August | DDGS | 1.23 | 0.71 | 0.89 | 3.03 | 0.81 | 0.57 | 1.19 | 0.96 | 1.22 | 0.79 |
| September | DDGS | 1.37 | 0.81 | 1.02 | 3.5 | 0.87 | 0.62 | 1.38 | 1.11 | 1.38 | 0.81 |
| October | DDGS | 1.26 | 0.75 | 0.96 | 3.25 | 0.93 | 0.5 | 1.29 | 1.06 | 1.3 | 0.79 |
| November | DDGS | 1.28 | 0.78 | 0.99 | 3.34 | 0.92 | 0.53 | 1.32 | 1.08 | 1.31 | 0.77 |
| December | DDGS | 1.13 | 0.69 | 0.9 | 3.03 | 0.85 | 0.52 | 1.21 | 0.97 | 1.21 | 0.76 |
| January | DDGS | 1.1 | 0.78 | 1.01 | 3.44 | 0.9 | 0.58 | 1.36 | 1.12 | 1.33 | 0.71 |






