Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
FM-21 Site Contact Information
Stephanie Regagnon
Phone: 618-659-6737 ext 230
E-mail: sregagnon@ethanolresearch.com
FM-21 Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| July 2009 | DDGS | 8.67 | 28.62 | 8.78 | 6.5 |
| August 2009 | DDGS | 8.11 | 28.36 | 8.45 | 6.3 |
| September 2009 | DDGS | 8.51 | 27.7 | 9.98 | 7.6 |
| October 2009 | DDGS | 8.91 | 27.61 | 8.08 | 7.8 |
| November 2009 | DDGS | 10.03 | 26.23 | 8.11 | 7.8 |
| December 2009 | DDGS | 9.02 | 27.04 | 11.1 | 6.4 |
| January 2010 | DDGS | 10.1 | 28.16 | 9.46 | 7.2 |
| February 2010 | DDGS | 10.26 | 26.37 | 10.37 | 8.7 |
| March 2010 | DDGS | 10.01 | 28.1 | 8.82 | 6.8 |
| April 2010 | DDGS | 9.53 | 27.28 | 9.51 | 7.2 |
| May 2010 | DDGS | 8.34 | 27.02 | 11.91 | 7.1 |

FM-21 Results –DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | DDGS | 1.12 | 0.71 | 0.89 | 2.84 | 0.77 | 0.58 | 1.15 | 0.98 | 1.2 | 0.7 |
| August 2009 | DDGS | 1.11 | 0.7 | 0.91 | 3.01 | 0.79 | 0.58 | 1.19 | 0.96 | 1.22 | 0.73 |
| September 2009 | DDGS | 1.16 | 0.7 | 0.92 | 2.94 | 0.78 | 0.55 | 1.18 | 1.02 | 1.26 | 0.7 |
| October 2009 | DDGS | 1.3 | 0.64 | 1.01 | 3.26 | 0.9 | 0.51 | 1.35 | 0.94 | 1.38 | 0.76 |
| November 2009 | DDGS | 1.2 | 0.7 | 0.91 | 2.99 | 0.84 | 0.51 | 1.18 | 1 | 1.21 | 0.65 |
| December 2009 | DDGS | 1.14 | 0.72 | 0.95 | 3.17 | 0.83 | 0.51 | 1.26 | 1.03 | 1.27 | 0.71 |
| January 2010 | DDGS | 1.18 | 0.77 | 1.02 | 3.41 | 0.86 | 0.52 | 1.34 | 1.13 | 1.38 | 0.75 |
| February 2010 | DDGS | 1.16 | 0.75 | 0.97 | 3.3 | 0.75 | 0.57 | 1.3 | 1.04 | 1.3 | 0.7 |
| March 2010 | DDGS | 1.27 | 0.79 | 1.03 | 3.52 | 0.87 | 0.58 | 1.37 | 1.13 | 1.37 | 0.77 |
| April 2010 | DDGS | 1.19 | 0.77 | 1.01 | 3.34 | 0.86 | 0.54 | 1.34 | 1.06 | 1.47 | 0.75 |
| May 2010 | DDGS | 1.27 | 0.75 | 0.95 | 3.35 | 0.87 | 0.57 | 1.31 | 1.05 | 1.29 | 0.76 |






