Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
FM-22 Site Contact Information
Stephanie Regagnon
Phone: 618-659-6737 ext 230
E-mail: sregagnon@ethanolresearch.com
FM-22 Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| July 2009 | DDGS | 10.83 | 26.19 | 10.88 | 7 |
| August 2009 | DDGS | 10.81 | 25.5 | 11.29 | 6.7 |
| September 2009 | DDGS | 10.79 | 26.21 | 10.28 | 6.7 |
| October 2009 | DDGS | 11.61 | 24.73 | 10.19 | 6.9 |
| November 2009 | DDGS | 11.23 | 25.47 | 10.5 | 7 |
| December 2009 | DDGS | 11.33 | 25.27 | 11 | 6.8 |
| January 2010 | DDGS | 10.91 | 25.54 | 10.16 | 6.6 |
| February 2010 | DDGS | 10.86 | 24.29 | 10.31 | 7.8 |
| March 2010 | DDGS | 10.7 | 25.27 | 10.26 | 8.1 |
| April 2010 | DDGS | 11.46 | 25.1 | 10.94 | 7 |
| May 2010 | DDGS | 10.71 | 25.4 | 11.06 | 6.6 |

Adkins Results –DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | DDGS | 1.02 | 0.68 | 0.86 | 2.81 | 0.75 | 0.42 | 1.14 | 0.9 | 1.14 | 0.82 |
| August 2009 | DDGS | 1.03 | 0.65 | 0.84 | 2.79 | 0.75 | 0.54 | 1.09 | 0.9 | 1.12 | 0.78 |
| September 2009 | DDGS | 0.99 | 0.66 | 0.85 | 2.78 | 0.71 | 0.49 | 1.11 | 0.91 | 1.12 | 0.76 |
| October 2009 | DDGS | 1.03 | 0.38 | 0.87 | 2.86 | 0.8 | 0.45 | 1.14 | 0.69 | 1.15 | 0.8 |
| November 2009 | DDGS | 1.1 | 0.7 | 0.89 | 2.98 | 0.82 | 0.5 | 1.14 | 0.97 | 1.18 | 0.81 |
| December 2009 | DDGS | 1.09 | 0.69 | 0.9 | 3.08 | 0.81 | 0.48 | 1.18 | 0.99 | 1.2 | 0.79 |
| January 2010 | DDGS | 1.13 | 0.73 | 0.96 | 3.21 | 0.73 | 0.51 | 1.26 | 1.02 | 1.26 | 0.83 |
| February 2010 | DDGS | 1.07 | 0.67 | 0.89 | 3.07 | 0.76 | 0.5 | 1.19 | 0.98 | 1.18 | 0.82 |
| March 2010 | DDGS | 1.03 | 0.68 | 0.86 | 2.94 | 0.7 | 0.47 | 1.13 | 0.96 | 1.15 | 0.78 |
| April 2010 | DDGS | 1.14 | 0.74 | 0.97 | 3.17 | 0.84 | 0.53 | 1.28 | 1 | 1.41 | 0.82 |
| May 2010 | DDGS | 1.34 | 0.79 | 1.01 | 3.34 | 0.94 | 0.55 | 1.34 | 1.15 | 1.36 | 0.85 |






