Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
FM-23 Site Contact Information
Stephanie Regagnon
Phone: 618-659-6737 ext 230
E-mail: sregagnon@ethanolresearch.com
FM-21 Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| September 2009 | DDGS | 10.06 | 26.76 | 10.08 | 6.4 |
| October 2009 | DDGS | 9.21 | 25.59 | 11.07 | 6 |
| November 2009 | DDGS | 11.95 | 25.67 | 10.43 | 7.1 |
| December 2009 | DDGS | 11.65 | 26.36 | 10.6 | 6.5 |
| January 2010 | DDGS | 10.92 | 26.59 | 10.36 | 6.2 |
| February 2010 | DDGS | 12.31 | 25.7 | 10.13 | 7.3 |
| March 2010 | DDGS | 11.08 | 26.84 | 10.42 | 6.3 |
| April 2010 | DDGS | 8.78 | 26.86 | 10.83 | 6.5 |
| May 2010 | DDGS | 11.87 | 26.59 | 10.25 | 5.7 |

FM-23 Results –DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2009 | DDGS | 1.19 | 0.72 | 0.91 | 3.04 | 0.7 | 0.53 | 1.22 | 0.96 | 1.21 | 0.72 |
| October 2009 | DDGS | 1.07 | 0.48 | 0.96 | 3.04 | 0.77 | 0.46 | 1.31 | 0.89 | 1.28 | 0.69 |
| November 2009 | DDGS | 1.16 | 0.68 | 0.89 | 2.93 | 0.78 | 0.49 | 1.19 | 0.85 | 1.16 | 0.64 |
| December 2009 | DDGS | 1.19 | 0.71 | 0.92 | 3.08 | 0.88 | 0.51 | 1.23 | 1.01 | 1.24 | 0.64 |
| January 2010 | DDGS | 1.19 | 0.73 | 0.96 | 3.25 | 0.75 | 0.56 | 1.29 | 1.06 | 1.29 | 0.71 |
| February 2010 | DDGS | 1.21 | 0.73 | 0.97 | 3.28 | 0.87 | 0.55 | 1.27 | 1.02 | 1.29 | 0.71 |
| March 2010 | DDGS | 1.24 | 0.74 | 0.98 | 3.36 | 0.85 | 0.55 | 1.3 | 1.08 | 1.29 | 0.69 |
| April 2010 | DDGS | 1.19 | 0.78 | 1.01 | 3.43 | 0.92 | 0.56 | 1.35 | 1.09 | 1.37 | 0.7 |
| May 2010 | DDGS | 1.3 | 0.74 | 0.96 | 3.35 | 0.86 | 0.55 | 1.25 | 0.97 | 1.31 | 0.69 |






