Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
FM-24 Site Contact Information
Stephanie Regagnon
Phone: 618-659-6737 ext 230
E-mail: sregagnon@ethanolresearch.com
FM-24 Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| September 2009 | DDGS | 8.23 | 26.64 | 10.7 | 6 |
| October 2009 | DDGS | 7.11 | 26.09 | 10.84 | 6.3 |
| December 2009 | DDGS | 7.21 | 25.61 | 11.32 | 6.2 |
| January 2010 | DDGS | 6.08 | 26.02 | 11.08 | 6.3 |
| February 2010 | DDGS | 9.08 | 25.8 | 10.61 | 7.2 |
| March 2010 | DDGS | 9.44 | 25.46 | 10.13 | 6 |
| April 2010 | DDGS | 6.55 | 26.85 | 10.6 | 6.4 |
| May 2010 | DDGS | 8.98 | 23.88 | 10.21 | 6.1 |
| June 2010 | DDGS | 6.63 | 25.74 | 10.52 | 6.8 |
| July 2010 | DDGS | 7.95 | 23.04 | 9.72 | 6 |
| August 2010 | DDGS | 6.92 | 23.63 | 9.85 | 6 |
| September 2010 | DDGS | 6.47 | 25.09 | 10.4 | 5.6 |

FM-24 Amino Acids and Minerals Results - DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2009 | DDGS | 1.04 | 0.69 | 0.94 | 3.26 | 0.62 | 0.5 | 1.29 | 1.03 | 1.26 | 0.71 |
| October 2009 | DDGS | 0.94 | 0.64 | 0.88 | 3.05 | 0.61 | 0.44 | 1.19 | 0.96 | 1.19 | 0.71 |
| December 2009 | DDGS | 0.94 | 0.66 | 0.87 | 3 | 0.54 | 0.47 | 1.14 | 0.92 | 1.18 | 0.74 |
| January 2010 | DDGS | 0.79 | 0.61 | 0.87 | 3.05 | 0.34 | 0.48 | 1.15 | 0.98 | 1.19 | 0.73 |
| February 2010 | DDGS | 0.93 | 0.68 | 0.91 | 3.16 | 0.53 | 0.51 | 1.2 | 0.97 | 1.21 | 0.74 |
| March 2010 | DDGS | 0.97 | 0.66 | 0.94 | 3.12 | 0.53 | 0.49 | 1.19 | 1 | 1.22 | 0.68 |
| April 2010 | DDGS | 0.93 | 0.69 | 0.95 | 3.25 | 0.52 | 0.52 | 1.27 | 0.98 | 1.41 | 0.77 |
| May 2010 | DDGS | 0.96 | 0.64 | 0.84 | 2.96 | 0.59 | 0.48 | 1.11 | 0.87 | 1.17 | 0.68 |
| June 2010 | DDGS | 0.96 | 0.67 | 0.91 | 3.14 | 0.53 | 0.51 | 1.2 | 0.98 | 0.96 | 0.71 |
| July 2010 | DDGS | 0.81 | 0.63 | 0.86 | 2.92 | 0.56 | 0.44 | 1.16 | 0.88 | 1.13 | 0.74 |
| August 2010 | DDGS | 0.8 | 0.6 | 0.82 | 2.74 | 0.49 | 0.46 | 1.06 | 0.89 | 1.08 | 0.74 |
| September 2010 | DDGS | 0.91 | 0.68 | 0.95 | 3.2 | 0.63 | 0.54 | 1.18 | 0.99 | 1.24 | 0.76 |






