Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
FM-29 Site Contact Information
Stephanie Regagnon
Phone: 618-659-6737 ext 230
E-mail: sregagnon@ethanolresearch.com
FM-24 Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| March 2010 | DDGS | 9.16 | 24.16 | 11.39 | 6 |
| April 2010 | DDGS | 10.37 | 23.85 | 11.86 | 5.5 |
| May 2010 | DDGS | 11.02 | 22.92 | 11.72 | 6.3 |
| June 2010 | DDGS | 9.18 | 26.23 | 12.96 | 7.1 |

FM-24 Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| July 2010 | DDGS | 8.52 | 22.29 | 11.02 | 5.9 |
FM-24 Results – DDGS Pellets
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April 2010 | DDGS Pellets | 10.36 | 24.4 | 11.7 | 6.2 |
| May 2010 | DDGS Pellets | 9.09 | 24.96 | 12.12 | 6.8 |
| June 2010 | DDGS Pellets | 10.51 | 25.97 | 12.77 | 6.8 |

FM-29 Results –DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2010 | DDGS | 1.1 | 0.67 | 0.85 | 2.95 | 0.62 | 0.49 | 1.14 | 0.93 | 1.17 | 0.81 |
| April 2010 | DDGS | 1.11 | 0.69 | 0.89 | 2.95 | 0.68 | 0.52 | 1.17 | 0.94 | 1.26 | 0.84 |
| May 2010 | DDGS | 1.02 | 0.65 | 0.82 | 2.76 | 0.61 | 0.49 | 1.12 | 0.86 | 1.13 | 0.84 |
| June 2010 | DDGS | 1.09 | 0.69 | 0.93 | 3.08 | 0.69 | 0.53 | 1.22 | 1.04 | 1.28 | 0.89 |
| July 2010 | DDGS | 0.96 | 0.64 | 0.82 | 2.8 | 0.6 | 0.47 | 1.06 | 0.86 | 1.11 | 0.89 |

FM-29 Results –DDGS Pellets
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 2010 | DDGS Pellets | 1.11 | 0.69 | 0.89 | 3.03 | 0.66 | 0.53 | 1.19 | 0.94 | 1.27 | 0.76 |
| May 2010 | DDGS Pellets | 1.09 | 0.7 | 0.86 | 2.97 | 0.68 | 0.52 | 1.17 | 0.94 | 1.17 | 0.82 |
| June 2010 | DDGS Pellets | 1.18 | 0.7 | 0.93 | 3.11 | 0.68 | 0.55 | 1.23 | 1.05 | 1.27 | 0.88 |






