Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
GPC Site Contact Information
Brian Becker
Phone: 563-264-4843
E-mail: brian_becker@grainprocessing.com
GPC Results – CGF, Washington, IN
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| February 2008 | CGF, Washington, IN | 7.26 | 22.3 | 2.29 | 8.7 |
| March 2008 | CGF, Washington, IN | 10.06 | 20.06 | 3.55 | 8.15 |
| April 2008 | CGF, Washington, IN | 8.48 | 22.85 | 2.37 | 6.22 |
| May 2008 | CGF, Washington, IN | 10 | 21.85 | 1.72 | 6.27 |
| July 2008 | CGF, Washington, IN | 11.45 | 20.11 | 1.82 | 7.73 |
| August 2008 | CGF, Washington, IN | 11.71 | 20.7 | 1.42 | 9.46 |
GPC Results – Corn Gluten Pellets
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| December 2008 | Corn Gluten Pellets | 8.7 | 19.54 | 2.02 | 8 |
| January 2009 | Corn Gluten Pellets | 11.11 | 21.58 | 2.27 | 6.7 |
| February 2009 | Corn Gluten Pellets | 10.37 | 19.97 | 2.21 | 8.42 |
| March 2009 | Corn Gluten Pellets | 11.36 | 19.36 | 2.32 | 7.62 |
| April 2009 | Corn Gluten Pellets | 11.16 | 19.7 | 2.26 | 7.85 |
| June 2009 | Corn Gluten Pellets | 11.15 | 19.93 | 2.37 | 7.6 |
| July 2009 | Corn Gluten Pellets | 9.01 | 19.82 | 1.46 | 8.6 |
| August 2009 | Corn Gluten Pellets | 8.69 | 19.34 | 1.76 | 8.2 |
| September 2009 | Corn Gluten Pellets | 9.43 | 20.11 | 1.82 | 8.1 |
| October 2009 | Corn Gluten Pellets | 9.71 | 19.56 | 1.82 | 6.9 |
| November 2009 | Corn Gluten Pellets | 13.27 | 19.93 | 1.83 | 7.1 |
| December 2009 | Corn Gluten Pellets | 9.49 | 19.98 | 1.83 | 7.6 |
| January 2010 | Corn Gluten Pellets | 8.98 | 19.58 | 1.82 | 7 |
| February 2010 | Corn Gluten Pellets | 9.04 | 19.84 | 1.78 | 8.6 |
| March 2010 | Corn Gluten Pellets | 8.23 | 19.69 | 1.83 | 8.1 |
| April 2010 | Corn Gluten Pellets | 10.07 | 18.72 | 1.74 | 7.6 |
| May 2010 | Corn Gluten Pellets | 9.35 | 20.41 | 1.79 | 7.3 |
GPC Results – Lo Pro DDGS
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| March 2009 | Lo Pro DDGS | 10.29 | 18.06 | 3.53 | 8.81 |
| April 2009 | Lo Pro DDGS | 7.15 | 19.96 | 3.66 | 8.29 |
| June 2009 | Lo Pro DDGS | 6.85 | 19.77 | 3.83 | 10.8 |
| July 2009 | Lo Pro DDGS | 6.72 | 20.16 | 3.86 | 9.7 |
| August 2009 | Lo Pro DDGS | 7.34 | 19.68 | 3.67 | 8.7 |
| September 2009 | Lo Pro DDGS | 3.6 | 20.95 | 3.99 | 8.7 |
| November 2009 | Lo Pro DDGS | 12.2 | 18.61 | 3.94 | 8.6 |
| December 2009 | Lo Pro DDGS | 8.26 | 19.24 | 3.97 | 6.8 |
| January 2010 | Lo Pro DDGS | 8.35 | 20.4 | 3.27 | 8.7 |
| February 2010 | Lo Pro DDGS | 11.27 | 18.22 | 3.27 | 8 |
| March 2010 | Lo Pro DDGS | 9.01 | 19.11 | 3.27 | 8.2 |
| April 2010 | Lo Pro DDGS | 4.7 | 17.74 | 3.09 | 8.6 |
| May 2010 | Lo Pro DDGS | 9.46 | 17.37 | 3.17 | 10.8 |
GPC Results – Lo Pro DDGS, Muscatine, IA
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| November 2007 | Lo Pro DDGS, Muscatine, IA | 12.28 | 18.74 | 4.72 | 10.72 |
| January 2008 | Lo Pro DDGS, Muscatine, IA | 11.1 | 18.99 | 3.16 | 7.92 |
| March 2008 | Lo Pro DDGS, Muscatine, IA | 9.48 | 19.19 | 3.95 | 8.07 |
| April 2008 | Lo Pro DDGS, Muscatine, IA | 10.08 | 20.04 | 3.68 | 7.15 |
| May 2008 | Lo Pro DDGS, Muscatine, IA | 10.57 | 20.54 | 3.95 | 7.16 |
| July 2008 | Lo Pro DDGS, Muscatine, IA | 8.35 | 20.01 | 3.6 | 8.75 |
| August 2008 | Lo Pro DDGS, Muscatine, IA | 8.93 | 19.93 | 3.03 | 10.2 |
| December 2008 | Lo Pro DDGS, Muscatine, IA | 10.97 | 16.86 | 3.06 | 7.8 |
| January 2009 | Lo Pro DDGS, Muscatine, IA | 14.86 | 18.07 | 3.24 | 7.61 |
| February 2009 | Lo Pro DDGS, Muscatine, IA | 11.28 | 21.62 | 4.52 | 8.42 |