Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Illinois River Energy, LLC Site Contact Information
Dale Jackson
Phone: 815-561-0650
Illinois River Energy, LLC Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| December 2007 | DDGS | 10.06 | 27.09 | 10.03 | 6.15 |
| January 2008 | DDGS | 9.68 | 27.9 | 9.54 | 6.49 |
| February 2008 | DDGS | 8.28 | 28.8 | 10.72 | 7.36 |
| March 2008 | DDGS | 7.56 | 26.8 | 11.67 | 8.17 |
| April 2008 | DDGS | 8.97 | 29.36 | 10.64 | 6.14 |
| May 2008 | DDGS | 10.08 | 29 | 11.33 | 5.82 |
| June 2008 | DDGS | 10.65 | 28.19 | 11.73 | 6.17 |
| July 2008 | DDGS | 9.81 | 27.94 | 11.3 | 5.95 |
| August 2008 | DDGS | 10.91 | 29.22 | 8.83 | 6.81 |
| September 2008 | DDGS | 10.64 | 30.74 | 11.32 | 5.66 |
| October 2008 | DDGS | 9.81 | 26.29 | 11.31 | 6.17 |
| November 2008 | DDGS | 12.3 | 26.89 | 10.57 | 8.06 |
| December 2008 | DDGS | 10.18 | 26.26 | 11.38 | 6.67 |
| January 2009 | DDGS | 10.28 | 25.23 | 10.84 | 8.03 |
| February 2009 | DDGS | 8.33 | 27.4 | 11.02 | 7.21 |
| March 2009 | DDGS | 9.84 | 26.06 | 11.23 | 7.31 |
| April 2009 | DDGS | 9.59 | 25.56 | 12.05 | 6.34 |
| May 2009 | DDGS | 10.72 | 26.42 | 12.55 | 6.72 |
| July 2009 | DDGS | 10.3 | 24.93 | 10.88 | 7 |
| August 2009 | DDGS | 11.73 | 26.05 | 11.1 | 6.4 |
| September 2009 | DDGS | 10.97 | 24.74 | 11.68 | 11.8 |
| October 2009 | DDGS | 11.11 | 26.08 | 10.95 | 7 |
| November 2009 | DDGS | 9.92 | 27.11 | 10.76 | 7.2 |
| December 2009 | DDGS | 12.56 | 23.71 | 10.12 | 6.7 |
| January 2010 | DDGS | 10.9 | 24.58 | 10.71 | 6.7 |
| February 2010 | DDGS | 11.8 | 25.07 | 10.04 | 7.2 |
| March 2010 | DDGS | 10.88 | 25.75 | 10.15 | 7 |
| April 2010 | DDGS | 11.39 | 22.5 | 10.68 | 7.4 |
| May 2010 | DDGS | 9.1 | 25.63 | 11.54 | 7.4 |
| June 2010 | DDGS | 10.01 | 25.36 | 11.76 | 7 |
| July 2010 | DDGS | 9.41 | 24.45 | 11.21 | 5.8 |
| August 2010 | DDGS | 9.23 | 25.6 | 11.75 | 6.4 |
| October 2010 | DDGS | 9.46 | 26.34 | 12.6 | 5.8 |
| November 2010 | DDGS | 9.36 | 25.94 | 13.55 | 5.5 |
| December 2010 | DDGS | 8.59 | 25.59 | 11.31 | 6.1 |
| January 2011 | DDGS | 9.07 | 27.66 | 12.11 | 6.4 |
| February 2011 | DDGS | 10.09 | 25.77 | 10.82 | 6.5 |
| March 2011 | DDGS | 8.38 | 27.44 | 12.56 | 5.5 |
| April 2011 | DDGS | 9.18 | 26.45 | 12.1 | 6.8 |
| May 2011 | DDGS | 8.43 | 27.28 | 11.86 | 5.6 |
| June 2011 | DDGS | 8.97 | 24.93 | 10.87 | 5.9 |
| July 2011 | DDGS | 8.94 | 25.81 | 11.26 | 6.3 |
| August 2011 | DDGS | 8.37 | 27.06 | 11.73 | 6.1 |
| September 2011 | DDGS | 9.5 | 25.44 | 10.69 | 6.4 |
| October 2011 | DDGS | 8.23 | 27.92 | 11.73 | 6 |
| November 2011 | DDGS | 8.1 | 26.34 | 10.65 | 6.5 |

IllinoisRiver Amino Acids and Minerals Results - DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | DDGS | 1.05 | 0.68 | 0.85 | 2.72 | 0.72 | 0.56 | 1.11 | 0.93 | 1.14 | 0.75 |
| August 2009 | DDGS | 1.04 | 0.69 | 0.9 | 3.07 | 0.67 | 0.56 | 1.19 | 0.97 | 1.21 | 0.79 |
| September 2009 | DDGS | 1.14 | 0.69 | 0.88 | 2.88 | 0.75 | 0.48 | 1.17 | 0.97 | 1.19 | 0.79 |
| October 2009 | DDGS | 1.13 | 0.71 | 0.92 | 3.09 | 0.81 | 0.48 | 1.24 | 1.03 | 1.25 | 0.83 |
| November 2009 | DDGS | 1.07 | 0.72 | 0.94 | 3.08 | 0.73 | 0.51 | 1.19 | 1.01 | 1.24 | 0.81 |
| December 2009 | DDGS | 0.98 | 0.65 | 0.82 | 2.71 | 0.72 | 0.46 | 1.08 | 0.91 | 1.11 | 0.72 |
| January 2010 | DDGS | 1.08 | 0.72 | 0.94 | 3.15 | 0.79 | 0.5 | 1.24 | 1.01 | 1.26 | 0.8 |
| February 2010 | DDGS | 1.05 | 0.71 | 0.93 | 3.17 | 0.75 | 0.56 | 1.25 | 0.98 | 1.23 | 0.75 |
| March 2010 | DDGS | 1.13 | 0.75 | 0.97 | 3.3 | 0.75 | 0.54 | 1.28 | 1.08 | 1.29 | 0.74 |
| April 2010 | DDGS | 0.95 | 0.65 | 0.86 | 2.78 | 0.71 | 0.47 | 1.12 | 0.88 | 1.26 | 0.77 |
| May 2010 | DDGS | 1.16 | 0.7 | 0.88 | 3.02 | 0.75 | 0.52 | 1.18 | 0.97 | 1.21 | 0.87 |
| June 2010 | DDGS | 1 | 0.7 | 0.93 | 3.09 | 0.77 | 0.51 | 1.22 | 1 | 1.23 | 0.82 |
| July 2010 | DDGS | 1.05 | 0.71 | 0.93 | 3.07 | 0.64 | 0.5 | 1.22 | 0.96 | 1.25 | 0.83 |
| August 2010 | DDGS | 1.04 | 0.7 | 0.91 | 3.05 | 0.85 | 0.53 | 1.19 | 1 | 1.18 | 0.9 |
| October 2010 | DDGS | 1.1 | 0.73 | 0.93 | 3.26 | 0.7 | 0.56 | 1.22 | 1.02 | 1.27 | 0.89 |
| November 2010 | DDGS | 1.16 | 0.74 | 0.93 | 3.13 | 0.85 | 0.55 | 1.24 | 0.99 | 1.26 | 0.88 |
| December 2010 | DDGS | 1.18 | 0.77 | 0.98 | 3.19 | 0.84 | 0.53 | 1.31 | 1.05 | 1.28 | 0.9 |
| January 2011 | DDGS | 1.23 | 0.75 | 0.99 | 3.09 | 0.88 | 0.58 | 1.33 | 1.03 | 1.37 | 0.89 |
| February 2011 | DDGS | 1.13 | 0.74 | 0.96 | 3.03 | 0.79 | 0.53 | 1.22 | 1.03 | 1.29 | 0.91 |
| March 2011 | DDGS | 1.29 | 0.79 | 1.06 | 3.28 | 0.96 | 0.58 | 1.37 | 1.09 | 1.39 | 0.92 |
| April 2011 | DDGS | 1.21 | 0.75 | 1.01 | 3.09 | 1.04 | 0.59 | 1.28 | 1.07 | 1.31 | 0.88 |
| May 2011 | DDGS | 1.27 | 0.79 | 1.06 | 3.2 | 1.2 | 0.54 | 1.34 | 1.05 | 1.39 | 0.87 |
| June 2011 | DDGS | 1.1 | 0.7 | 0.93 | 2.84 | 0.9 | 0.49 | 1.21 | 0.97 | 1.21 | 0.91 |
| July 2011 | DDGS | 1.09 | 0.7 | 0.95 | 2.79 | 0.97 | 0.51 | 1.24 | 0.97 | 1.25 | 0.84 |
| August 2011 | DDGS | 1.29 | 0.77 | 1.03 | 3.23 | 1.07 | 0.53 | 1.35 | 1.08 | 1.38 | 0.87 |
| September 2011 | DDGS | 1.15 | 0.75 | 1.03 | 3.09 | 1.12 | 0.5 | 1.32 | 1.02 | 1.41 | 0.79 |
| October 2011 | DDGS | 1.2 | 0.8 | 1.05 | 3.39 | 1.1 | 0.54 | 1.4 | 1.1 | 1.39 | 0.84 |
| November 2011 | DDGS | 1.08 | 0.71 | 0.97 | 2.98 | 1.05 | 0.49 | 1.26 | 0.99 | 1.29 | 0.83 |






