Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Lincolnland Agri Energy, LLC Site Contact Information
Martin Rhodes
Phone: 618-586-2321
Lincolnland Agri Energy, LLC Results – DDGS
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| January 2008 | DDGS | 10.32 | 27.13 | 9.93 | 5.91 |
| February 2008 | DDGS | 9.09 | 27.71 | 11.48 | 7.05 |
| March 2008 | DDGS | 8.65 | 25.05 | 11.75 | 7.29 |
| April 2008 | DDGS | 9.48 | 26.69 | 10.79 | 6.07 |
| May 2008 | DDGS | 10.37 | 27.89 | 11.34 | 5.73 |
| June 2008 | DDGS | 10.11 | 26.17 | 11.58 | 5.33 |
| July 2008 | DDGS | 10.73 | 27.82 | 10.92 | 5.27 |
| August 2008 | DDGS | 10.44 | 25.77 | 10.22 | 7.02 |
| September 2008 | DDGS | 11.22 | 27.14 | 8.07 | 5.59 |
| October 2008 | DDGS | 10.01 | 28.24 | 7.79 | 5.92 |
| November 2008 | DDGS | 11 | 26.31 | 8.38 | 6.59 |
| December 2008 | DDGS | 10.35 | 24.55 | 10.94 | 6.54 |
| January 2009 | DDGS | 12.57 | 25.98 | 8.35 | 5.95 |
| February 2009 | DDGS | 11.47 | 28.98 | 8.64 | 6.51 |
| March 2009 | DDGS | 12.59 | 25.01 | 12.3 | 5.45 |
| May 2009 | DDGS | 12.84 | 26.22 | 11.9 | 6.89 |
| June 2009 | DDGS | 11.67 | 27.17 | 8.28 | 7.1 |
| July 2009 | DDGS | 11.64 | 28.09 | 8.41 | 6.9 |
| August 2009 | DDGS | 11.49 | 28.64 | 7.2 | 6.5 |
| October 2009 | DDGS | 12.57 | 25.53 | 7.75 | 6.5 |
| November 2009 | DDGS | 12.33 | 26.13 | 8.94 | 7.1 |
| December 2009 | DDGS | 11.34 | 28.12 | 8.07 | 6.9 |
| January 2010 | DDGS | 13.62 | 26.06 | 8.38 | 6.1 |
| April 2010 | DDGS | 12.73 | 26.65 | 8.44 | 7.3 |
Lincolnland Agri Energy, LLC Results – Wetcake
| Month |
Type |
Moisture % |
Crude Protein % |
Crude Fat % |
Crude Fiber % |
| January 2008 | Wetcake | 48.68 | 29.25 | 13.7 | 5.45 |
| August 2008 | Wetcake | 48.59 | 14.43 | 3.51 | 2.93 |
| September 2008 | Wetcake | 53.39 | 13.66 | 3.66 | 2.25 |
| October 2008 | Wetcake | 52.39 | 14.02 | 4.6 | 2.61 |
| November 2008 | Wetcake | 51.16 | 14.69 | 4.92 | 3.17 |
| December 2008 | Wetcake | 51.07 | 12.63 | 7.38 | 2.79 |
| January 2009 | Wetcake | 53.2 | 13.63 | 3.89 | 2.85 |
| February 2009 | Wetcake | 51.76 | 14.06 | 4.85 | 3.06 |
| March 2009 | Wetcake | 50.88 | 14.58 | 5.51 | 2.99 |
| May 2009 | Wetcake | 50.03 | 14.31 | 7.63 | 3.15 |
| June 2009 | Wetcake | 52.77 | 13.9 | 4.24 | 2.8 |
| July 2009 | Wetcake | 53.51 | 13.68 | 3.57 | 2.6 |
| August 2009 | Wetcake | 53.95 | 13.57 | 3.5 | 2.3 |
| October 2009 | Wetcake | 47.93 | 15.17 | 5.47 | 3 |
| November 2009 | Wetcake | 53.94 | 12.91 | 5.1 | 2.5 |
| December 2009 | Wetcake | 53.71 | 13.44 | 3.87 | 2.9 |
| January 2010 | Wetcake | 51.76 | 14.97 | 4.74 | 3.3 |
| March 2010 | Wetcake | 49.71 | 15.18 | 4.73 | 3.7 |
| April 2010 | Wetcake | 50.56 | 14.56 | 4.98 | 3.3 |
LincolnLand Results –DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|
| July 2009 | DDGS | 1.25 | 0.73 | 0.91 | 2.97 | 0.87 | 0.6 | 1.23 | 1 | 1.23 | 0.85 |
| August 2009 | DDGS | 1.27 | 0.75 | 0.96 | 3.28 | 0.86 | 0.63 | 1.28 | 1.02 | 1.31 | 0.86 |
| October 2009 | DDGS | 1.13 | 0.59 | 0.92 | 2.93 | 0.86 | 0.51 | 1.22 | 0.95 | 1.27 | 0.8 |
| November 2009 | DDGS | 1.26 | 0.72 | 0.92 | 3.02 | 0.69 | 0.55 | 1.23 | 0.93 | 1.24 | 0.78 |
| December 2009 | DDGS | 1.23 | 0.72 | 0.92 | 3.04 | 0.9 | 0.55 | 1.2 | 1.02 | 1.24 | 0.82 |
| January 2010 | DDGS | 1.16 | 0.71 | 0.92 | 3.02 | 0.83 | 0.56 | 1.21 | 1.01 | 1.23 | 0.8 |
| April 2010 | DDGS | 1.29 | 0.79 | 1.03 | 3.45 | 0.97 | 0.57 | 1.37 | 1.13 | 1.39 | 0.76 |

LincolnLand Results –Wetcake
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|
| July 2009 | Wetcake | 0.67 | 0.37 | 0.42 | 1.32 | 0.52 | 0.29 | 0.56 | 0.5 | 0.59 | 0.61 |
| August 2009 | Wetcake | 0.67 | 0.37 | 0.44 | 1.44 | 0.47 | 0.29 | 0.58 | 0.51 | 0.63 | 0.62 |
| October 2009 | Wetcake | 0.59 | 0.19 | 0.46 | 1.41 | 0.46 | 0.27 | 0.58 | 0.33 | 0.62 | 0.57 |
| November 2009 | Wetcake | 0.65 | 0.35 | 0.42 | 1.34 | 0.46 | 0.26 | 0.55 | 0.5 | 0.58 | 0.57 |
| December 2009 | Wetcake | 0.68 | 0.38 | 0.45 | 1.47 | 0.49 | 0.27 | 0.59 | 0.52 | 0.62 | 0.57 |
| January 2010 | Wetcake | 0.75 | 0.4 | 0.5 | 1.74 | 0.47 | 0.31 | 0.72 | 0.58 | 0.69 | 0.46 |
| March 2010 | Wetcake | 0.71 | 0.44 | 0.53 | 1.79 | 0.45 | 0.32 | 0.7 | 0.6 | 0.72 | 0.46 |
| April 2010 | Wetcake | 0.78 | 0.42 | 0.51 | 1.6 | 0.49 | 0.24 | 0.67 | 0.56 | 0.7 | 0.54 |