Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Marquis
Tom Marquis
Phone: 815.925.7300
Marquis – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| August 2008 | DDGS | 11.07 | 26.76 | 11.41 | 5.58 |
| September 2008 | DDGS | 10.29 | 28.56 | 11.18 | 5.13 |
| October 2008 | DDGS | 8.83 | 25.97 | 10.49 | 5.98 |
| November 2008 | DDGS | 10.23 | 26.38 | 10.62 | 6.91 |
| December 2008 | DDGS | 11.26 | 25.74 | 8.87 | 5.93 |
| January 2009 | DDGS | 10.71 | 25.22 | 10.34 | 6.86 |
| February 2009 | DDGS | 10.2 | 25.86 | 10.21 | 6.68 |
| March 2009 | DDGS | 11.7 | 26.01 | 9.43 | 6.37 |
| April 2009 | DDGS | 14.08 | 23.61 | 10.31 | 7.08 |
| May 2009 | DDGS | 11.71 | 26.88 | 10.75 | 6.05 |
| June 2009 | DDGS | 10.5 | 25.14 | 10.5 | 7.1 |
| July 2009 | DDGS | 11.09 | 27.01 | 9.91 | 6.4 |
| August 2009 | DDGS | 10.93 | 26.01 | 10.29 | 5.6 |
| September 2009 | DDGS | 11.72 | 25.66 | 9.74 | 6.9 |
| October 2009 | DDGS | 10.78 | 26.23 | 9.66 | 6.8 |
| November 2009 | DDGS | 10.71 | 25.42 | 9.68 | 6.9 |
| December 2009 | DDGS | 10.84 | 25.66 | 10.41 | 6.3 |
| January 2010 | DDGS | 11.47 | 24.87 | 10.15 | 7.4 |
| February 2010 | DDGS | 11.58 | 26 | 9.96 | 6.7 |
| March 2010 | DDGS | 11.07 | 25.6 | 10.65 | 6.8 |
| April 2010 | DDGS | 10.83 | 25.04 | 10.68 | 6.8 |
| May 2010 | DDGS | 10.85 | 24.86 | 9.58 | 8 |

Marquis Results –DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | DDGS | 1.13 | 0.73 | 0.92 | 3 | 0.81 | 0.57 | 1.21 | 1.02 | 1.25 | 0.78 |
| August 2009 | DDGS | 1.12 | 0.69 | 0.89 | 2.98 | 0.82 | 0.56 | 1.17 | 0.95 | 1.2 | 0.82 |
| September 2009 | DDGS | 1.22 | 0.74 | 0.94 | 3.08 | 0.82 | 0.53 | 1.21 | 1.02 | 1.27 | 0.77 |
| October 2009 | DDGS | 1.13 | 0.61 | 1.01 | 3.12 | 0.9 | 0.45 | 1.33 | 0.96 | 1.33 | 0.74 |
| November 2009 | DDGS | 1.13 | 0.71 | 0.92 | 2.97 | 0.78 | 0.52 | 1.2 | 1.03 | 1.23 | 0.78 |
| December 2009 | DDGS | 1.14 | 0.69 | 0.88 | 2.92 | 0.83 | 0.5 | 1.15 | 0.97 | 1.21 | 0.79 |
| January 2010 | DDGS | 0.99 | 0.71 | 0.91 | 3.03 | 0.78 | 0.53 | 1.2 | 1.04 | 1.25 | 0.78 |
| February 2010 | DDGS | 1.15 | 0.74 | 0.96 | 3.27 | 0.72 | 0.58 | 1.26 | 1.02 | 1.3 | 0.81 |
| March 2010 | DDGS | 1.12 | 0.72 | 0.93 | 3.11 | 0.75 | 0.55 | 1.22 | 0.99 | 1.24 | 0.77 |
| April 2010 | DDGS | 1.15 | 0.74 | 0.98 | 3.26 | 0.84 | 0.55 | 1.28 | 1.03 | 1.42 | 0.8 |
| May 2010 | DDGS | 1.15 | 0.69 | 0.87 | 3.09 | 0.78 | 0.54 | 1.19 | 0.96 | 1.21 | 0.81 |






