Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
One Earth
One Earth Energy Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| July 2009 | DDGS | 12.01 | 27.13 | 10.39 | 6.6 |
| August 2009 | DDGS | 9.34 | 26.58 | 11.01 | 6.3 |
| September 2009 | DDGS | 9.87 | 25.74 | 10.19 | 7 |
| October 2009 | DDGS | 11.13 | 25.06 | 10.1 | 6.9 |
| November 2009 | DDGS | 10.16 | 25.39 | 11.16 | 7.4 |
| December 2009 | DDGS | 10.93 | 26.05 | 10.29 | 6.6 |
| January 2010 | DDGS | 10.86 | 25.78 | 10.54 | 6.8 |
| February 2010 | DDGS | 11.6 | 24.11 | 9.84 | 6.5 |
| March 2010 | DDGS | 10.74 | 24.33 | 9.96 | 7 |
| April 2010 | DDGS | 11.31 | 23.7 | 10.33 | 6.9 |
| May 2010 | DDGS | 12.17 | 24.45 | 9.94 | 6.7 |
| June 2010 | DDGS | 11.21 | 25.33 | 10.64 | 7 |
| July 2010 | DDGS | 10.77 | 22.14 | 10.85 | 6.5 |
| August 2010 | DDGS | 11.66 | 23.51 | 9.66 | 6.6 |
| September 2010 | DDGS | 10.85 | 24.08 | 9.69 | 6.1 |
| October 2010 | DDGS | 11.49 | 24.5 | 9.75 | 5.8 |
| November 2010 | DDGS | 11.3 | 24.01 | 10.31 | 5.7 |
| December 2010 | DDGS | 11.78 | 24.79 | 9.68 | 5.9 |
| January 2011 | DDGS | 11.24 | 25.62 | 10.56 | 7.3 |
| February 2011 | DDGS | 13.38 | 24.26 | 10.63 | 6 |
| March 2011 | DDGS | 10.84 | 24.78 | 9.88 | 6.7 |
| April 2011 | DDGS | 12.12 | 23.26 | 10.21 | 7.5 |
| May 2011 | DDGS | 10.64 | 25.43 | 9.88 | 6.7 |
| June 2011 | DDGS | 11 | 24.35 | 9.14 | 6.4 |
| July 2011 | DDGS | 12.16 | 23.14 | 10.28 | 6.5 |
| August 2011 | DDGS | 11.05 | 25.6 | 10.13 | 6.2 |
| October 2011 | DDGS | 10.13 | 26.32 | 9.89 | 6.2 |
| November 2011 | DDGS | 10.2 | 26.3 | 10.29 | 6.1 |

One Earth Energy Results – WDDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| July 2011 | WDDGS | 28.89 | 20.88 | 8.49 | 5.5 |
| October 2011 | WDDGS | 33.87 | 20.99 | 5.07 | 5.6 |
| November 2011 | WDDGS | 25.91 | 24.31 | 8.17 | 6.3 |

OneEarth Amino Acids and Minerals Results - DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | DDGS | 1.12 | 0.71 | 0.89 | 2.84 | 0.77 | 0.58 | 1.15 | 0.98 | 1.2 | 0.7 |
| August 2009 | DDGS | 1.11 | 0.7 | 0.91 | 3.01 | 0.79 | 0.58 | 1.19 | 0.96 | 1.22 | 0.73 |
| September 2009 | DDGS | 1.16 | 0.7 | 0.92 | 2.94 | 0.78 | 0.55 | 1.18 | 1.02 | 1.26 | 0.7 |
| October 2009 | DDGS | 1.13 | 0.54 | 0.88 | 2.86 | 0.83 | 0.45 | 1.21 | 0.93 | 1.25 | 0.69 |
| November 2009 | DDGS | 1.15 | 0.71 | 0.92 | 2.88 | 0.88 | 0.53 | 1.16 | 1.04 | 1.23 | 0.73 |
| December 2009 | DDGS | 1.12 | 0.7 | 0.89 | 2.87 | 0.88 | 0.51 | 1.16 | 1.01 | 1.2 | 0.75 |
| January 2010 | DDGS | 1.03 | 0.72 | 0.94 | 3.01 | 0.84 | 0.55 | 1.19 | 1.06 | 1.3 | 0.75 |
| February 2010 | DDGS | 1.05 | 0.67 | 0.88 | 2.85 | 0.71 | 0.55 | 1.17 | 0.96 | 1.17 | 0.71 |
| March 2010 | DDGS | 1.1 | 0.68 | 0.9 | 2.9 | 0.74 | 0.51 | 1.14 | 0.98 | 1.19 | 0.69 |
| April 2010 | DDGS | 1.13 | 0.67 | 0.89 | 2.83 | 0.78 | 0.5 | 1.15 | 0.93 | 1.25 | 0.71 |
| May 2010 | DDGS | 1.2 | 0.68 | 0.84 | 2.84 | 0.84 | 0.51 | 1.12 | 0.94 | 1.16 | 0.74 |
| June 2010 | DDGS | 1.1 | 0.71 | 0.93 | 3.01 | 0.83 | 0.49 | 1.2 | 0.96 | 1.26 | 0.76 |
| July 2010 | DDGS | 0.94 | 0.64 | 0.81 | 2.64 | 0.74 | 0.47 | 1.04 | 0.86 | 1.11 | 0.74 |
| August 2010 | DDGS | 0.96 | 0.64 | 0.82 | 2.66 | 0.68 | 0.49 | 1.06 | 0.89 | 1.08 | 0.75 |
| September 2010 | DDGS | 0.94 | 0.65 | 0.84 | 2.77 | 0.73 | 0.55 | 1.08 | 0.91 | 1.15 | 0.75 |
| October 2010 | DDGS | 1.1 | 0.7 | 0.91 | 2.98 | 0.81 | 0.54 | 1.17 | 0.96 | 1.22 | 0.71 |
| November 2010 | DDGS | 1.09 | 0.69 | 0.87 | 2.84 | 0.82 | 0.56 | 1.14 | 0.93 | 1.17 | 0.73 |
| December 2010 | DDGS | 1.14 | 0.74 | 0.94 | 2.97 | 0.82 | 0.53 | 1.25 | 1 | 1.24 | 0.79 |
| January 2011 | DDGS | 1.11 | 0.71 | 0.94 | 2.9 | 0.92 | 0.56 | 1.22 | 0.99 | 1.3 | 0.79 |
| February 2011 | DDGS | 1.07 | 0.69 | 0.89 | 2.73 | 0.83 | 0.51 | 1.13 | 0.97 | 1.25 | 0.8 |
| March 2011 | DDGS | 1.11 | 0.75 | 0.99 | 3.09 | 1.07 | 0.54 | 1.3 | 1.02 | 1.3 | 0.79 |
| April 2011 | DDGS | 1.05 | 0.67 | 0.92 | 2.77 | 0.99 | 0.52 | 1.14 | 0.94 | 1.19 | 0.77 |
| May 2011 | DDGS | 1.08 | 0.71 | 0.96 | 3.02 | 0.81 | 0.52 | 1.26 | 1.03 | 1.26 | 0.78 |
| June 2011 | DDGS | 0.96 | 0.64 | 0.9 | 2.79 | 0.74 | 0.5 | 1.17 | 0.93 | 1.18 | 0.73 |
| July 2011 | DDGS | 1.02 | 0.66 | 0.87 | 2.77 | 0.78 | 0.5 | 1.14 | 0.93 | 1.18 | 0.79 |
| August 2011 | DDGS | 1.03 | 0.7 | 0.93 | 2.95 | 1.12 | 0.51 | 1.24 | 1.02 | 1.28 | 0.74 |
| October 2011 | DDGS | 1.14 | 0.75 | 1.02 | 3.27 | 0.96 | 0.53 | 1.35 | 1.03 | 1.33 | 0.73 |
| November 2011 | DDGS | 1.09 | 0.73 | 0.98 | 3.09 | 1.04 | 0.51 | 1.29 | 1.01 | 1.31 | 0.78 |

OneEarth Amino Acids and Minerals Results - WDDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2011 | WDDGS | 0.83 | 0.57 | 0.82 | 2.57 | 0.57 | 0.44 | 1.1 | 0.85 | 1.08 | 0.57 |
| October 2011 | WDDGS | 0.87 | 0.62 | 0.88 | 3.02 | 0.87 | 0.45 | 0.87 | 0.86 | 1.17 | 0.36 |
| November 2011 | WDDGS | 0.98 | 0.67 | 0.96 | 3.12 | 1 | 0.49 | 1.29 | 0.94 | 1.25 | 0.49 |






