Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Patriot
Patriot – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| January 2009 | DDGS | 9.57 | 25.69 | 10.6 | 6.37 |
| February 2009 | DDGS | 9.58 | 25.92 | 10.68 | 6.83 |
| March 2009 | DDGS | 11.16 | 26.06 | 10.46 | 6.82 |
| April 2009 | DDGS | 12.09 | 25.32 | 10.72 | 6.94 |
| May 2009 | DDGS | 8.71 | 27.68 | 10.96 | 6.42 |
| June 2009 | DDGS | 11.33 | 26.76 | 11.45 | 7 |
| July 2009 | DDGS | 11.3 | 27.22 | 10.26 | 6.6 |
| August 2009 | DDGS | 10.52 | 26.92 | 11.15 | 6.1 |
| October 2009 | DDGS | 11.33 | 26.06 | 10.39 | 7 |
| November 2009 | DDGS | 11.83 | 25.68 | 10.55 | 6.6 |
| December 2009 | DDGS | 12.62 | 25.17 | 10.33 | 6 |
| January 2010 | DDGS | 12.89 | 24.23 | 9.75 | 6.6 |
| February 2010 | DDGS | 12.22 | 24.29 | 9.74 | 6.9 |
| March 2010 | DDGS | 11.51 | 24.91 | 10.24 | 6.3 |
| April 2010 | DDGS | 11.58 | 25.06 | 10.22 | 6.4 |
| May 2010 | DDGS | 12.09 | 25.05 | 10.29 | 6.9 |
| June 2010 | DDGS | 11.98 | 24.39 | 10.22 | 6.4 |
| July 2010 | DDGS | 11.98 | 23.76 | 10.57 | 6.5 |
| August 2010 | DDGS | 12.84 | 24 | 9.94 | 6.1 |
| September 2010 | DDGS | 12.11 | 25.18 | 10.01 | 6.1 |
| October 2010 | DDGS | 12.71 | 24.3 | 10.78 | 5.5 |
| November 2010 | DDGS | 11.79 | 24.09 | 10.89 | 5.4 |
| December 2010 | DDGS | 12.17 | 24.2 | 9.65 | 5.9 |
| January 2011 | DDGS | 12.4 | 24.08 | 9.4 | 7 |
| February 2011 | DDGS | 12.22 | 24.51 | 9.07 | 6.6 |
| March 2011 | DDGS | 10.6 | 24.78 | 9.52 | 5.8 |

Adkins Amino Acids and Minerals Results - DDGS
| Month | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2009 | DDGS | 1.02 | 0.68 | 0.86 | 2.81 | 0.75 | 0.42 | 1.14 | 0.9 | 1.14 | 0.82 |
| August 2009 | DDGS | 1.03 | 0.65 | 0.84 | 2.79 | 0.75 | 0.54 | 1.09 | 0.9 | 1.12 | 0.78 |
| September 2009 | DDGS | 0.99 | 0.66 | 0.85 | 2.78 | 0.71 | 0.49 | 1.11 | 0.91 | 1.12 | 0.76 |
| October 2009 | DDGS | 1.03 | 0.38 | 0.87 | 2.86 | 0.8 | 0.45 | 1.14 | 0.69 | 1.15 | 0.8 |
| November 2009 | DDGS | 1.1 | 0.7 | 0.89 | 2.98 | 0.82 | 0.5 | 1.14 | 0.97 | 1.18 | 0.81 |
| December 2009 | DDGS | 1.09 | 0.69 | 0.9 | 3.08 | 0.81 | 0.48 | 1.18 | 0.99 | 1.2 | 0.79 |
| January 2010 | DDGS | 1.13 | 0.73 | 0.96 | 3.21 | 0.73 | 0.51 | 1.26 | 1.02 | 1.26 | 0.83 |
| February 2010 | DDGS | 1.07 | 0.67 | 0.89 | 3.07 | 0.76 | 0.5 | 1.19 | 0.98 | 1.18 | 0.82 |
| March 2010 | DDGS | 1.03 | 0.68 | 0.86 | 2.94 | 0.7 | 0.47 | 1.13 | 0.96 | 1.15 | 0.78 |
| April 2010 | DDGS | 1.14 | 0.74 | 0.97 | 3.17 | 0.84 | 0.53 | 1.28 | 1 | 1.41 | 0.82 |
| May 2010 | DDGS | 1.34 | 0.79 | 1.01 | 3.34 | 0.94 | 0.55 | 1.34 | 1.15 | 1.36 | 0.85 |
| June 2010 | DDGS | 1.09 | 0.7 | 0.92 | 3.06 | 0.73 | 0.49 | 1.18 | 1 | 1.23 | 0.8 |
| July 2010 | DDGS | 1.04 | 0.72 | 0.94 | 3.15 | 0.85 | 0.5 | 1.2 | 0.95 | 1.27 | 0.86 |
| August 2010 | DDGS | 1 | 0.7 | 0.92 | 3.1 | 0.76 | 0.52 | 1.21 | 0.98 | 1.21 | 0.81 |
| September 2010 | DDGS | 0.98 | 0.67 | 0.86 | 2.87 | 0.76 | 0.51 | 1.12 | 0.92 | 1.16 | 0.81 |
| October 2010 | DDGS | 1.26 | 0.73 | 0.97 | 3.29 | 0.91 | 0.55 | 1.26 | 1.05 | 1.32 | 0.86 |
| November 2010 | DDGS | 1.08 | 0.68 | 0.88 | 2.91 | 0.87 | 0.51 | 1.16 | 0.93 | 1.19 | 0.8 |
| December 2010 | DDGS | 1.28 | 0.78 | 1.02 | 3.25 | 0.94 | 0.54 | 1.36 | 1.09 | 1.34 | 0.86 |
| January 2011 | DDGS | 1.17 | 0.74 | 0.96 | 3.02 | 0.84 | 0.55 | 1.28 | 1.01 | 1.32 | 0.85 |
| February 2011 | DDGS | 1.25 | 0.76 | 1.03 | 3.22 | 0.99 | 0.56 | 1.32 | 1.09 | 1.39 | 0.86 |
| March 2011 | DDGS | 1.26 | 0.79 | 1.06 | 3.33 | 1.01 | 0.52 | 1.38 | 1.1 | 1.39 | 0.89 |
| April 2011 | DDGS | 1.19 | 0.74 | 1.03 | 3.18 | 0.99 | 0.53 | 1.31 | 1.1 | 1.37 | 0.9 |
| May 2011 | DDGS | 1.13 | 0.75 | 1 | 3.08 | 1.15 | 0.52 | 1.33 | 1.02 | 1.31 | 0.87 |
| June 2011 | DDGS | 1.25 | 0.78 | 1.06 | 3.27 | 1.19 | 0.54 | 1.37 | 1.07 | 1.39 | 0.86 |
| July 2011 | DDGS | 1.22 | 0.8 | 1.07 | 3.28 | 1.33 | 0.54 | 1.4 | 1.11 | 1.4 | 0.9 |
| August 2011 | DDGS | 1.4 | 0.79 | 1.07 | 3.36 | 1.2 | 0.55 | 1.41 | 1.12 | 1.42 | 0.86 |
| September 2011 | DDGS | 1.27 | 0.78 | 1.04 | 3.19 | 1.12 | 0.53 | 1.36 | 1.06 | 1.39 | 0.84 |
| November 2011 | DDGS | 1.25 | 0.79 | 1.1 | 3.34 | 1.1 | 0.56 | 1.43 | 1.1 | 1.44 | 0.92 |






