Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Renew Energy Site Contact Information
Scott Busch
Phone: 800-523-6760
Renew Energy Results – Bran
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April 2008 | Bran | 13.71 | 5.08 | 0.01 | 4.17 |
| May 2008 | Bran | 13.98 | 11.66 | 4.99 | 5.67 |
| June 2008 | Bran | 13.1 | 11.71 | 6.68 | 5.42 |
| July 2008 | Bran | 12.94 | 10.87 | 5.28 | 8.23 |
| September 2008 | Bran | 13.53 | 13.72 | 4.8 | 8.22 |
| October 2008 | Bran | 13.13 | 9.96 | 3.88 | 9.58 |
| November 2008 | Bran | 12.84 | 10.58 | 7.4 | 8.83 |
| December 2008 | Bran | 15.82 | 8.97 | 3.76 | 7.94 |

Renew Energy Results – Bran from Fractionation
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April 2008 | Bran from Fractionation | 13.16 | 5.46 | 0.79 | 14.47 |

Renew Energy Results – Bran with Syrup
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| September 2008 | Bran with Syrup | 56.89 | 8.98 | 1.99 | 1.97 |
| October 2008 | Bran with Syrup | 53.17 | 9.37 | 3.09 | 2.31 |
| November 2008 | Bran with Syrup | 60.53 | 7.5 | 3.46 | 2.57 |
| December 2008 | Bran with Syrup | 51.43 | 8.2 | 3.37 | 3.06 |
| January 2009 | Bran with Syrup | 50.59 | 8.57 | 3.7 | 2.46 |
| February 2009 | Bran with Syrup | 47.56 | 8.31 | 3.64 | 2.85 |
| March 2009 | Bran with Syrup | 45.44 | 8.1 | 4 | 3.02 |
| April 2009 | Bran with Syrup | 48.46 | 9.78 | 2.56 | 4.57 |

Renew Energy Results – Corn Germ
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| March 2009 | Corn Germ | 13.35 | 12.66 | 16.66 | 3.87 |
| April 2009 | Corn Germ | 13.14 | 12.73 | 16 | 5.48 |

Renew Energy Results – Dried Wetmeal
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| July 2008 | Dried Wetmeal | 8.64 | 40.82 | 3.21 | 6.81 |
| August 2008 | Dried Wetmeal | 10.01 | 39.24 | 2.58 | 8.05 |
| September 2008 | Dried Wetmeal | 11.83 | 41.52 | 3.04 | 6.69 |
| October 2008 | Dried Wetmeal | 12.21 | 32.81 | 2.57 | 6.36 |
| November 2008 | Dried Wetmeal | 11.77 | 30.34 | 2.35 | 8.09 |
| December 2008 | Dried Wetmeal | 10.88 | 34.97 | 4.51 | 7.26 |
| January 2009 | Dried Wetmeal | 10.23 | 32.44 | 4.43 | 6.83 |
| February 2009 | Dried Wetmeal | 10.14 | 34.64 | 4.41 | 7.93 |
| March 2009 | Dried Wetmeal | 10.27 | 32.5 | 3.81 | 7.81 |

Renew Energy Results – Dry Meal
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April 2009 | Dry Meal | 11.1 | 33.67 | 2.96 | 10.4 |

Renew Energy Results – Germ
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April 2008 | Germ | 12.22 | 12.4 | 11.86 | 4.03 |
| May 2008 | Germ | 13.09 | 15.43 | 15.63 | 4.22 |
| June 2008 | Germ | 13.01 | 12.27 | 7.53 | 3.1 |
| August 2008 | Germ | 13.04 | 14.72 | 13.61 | 5.05 |
| September 2008 | Germ | 13.09 | 14.11 | 13.15 | 4.94 |
| October 2008 | Germ | 13.19 | 12.6 | 16.22 | 4.26 |
| November 2008 | Germ | 11.68 | 14.29 | 18.54 | 4.37 |
| December 2008 | Germ | 15.17 | 11.77 | 13.76 | 4.1 |
| January 2009 | Germ | 13.06 | 11.87 | 15.13 | 3.91 |
| February 2009 | Germ | 12.92 | 12.82 | 16.07 | 4.58 |

Renew Energy Results – Hominy
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April 2008 | Hominy | 11.95 | 11.52 | 10.14 | 4.71 |
| July 2008 | Hominy | 13.37 | 14.11 | 12.58 | 3.87 |
| August 2008 | Hominy | 12.98 | 14.51 | 14.76 | 4.6 |
| September 2008 | Hominy | 12.87 | 12.97 | 12.59 | 3.75 |
| October 2008 | Hominy | 12.97 | 13.55 | 16.01 | 3.74 |
| November 2008 | Hominy | 11.85 | 15.43 | 18.34 | 4.6 |

Renew Energy Results – Wet Meal
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| February 2009 | Wet Meal | 61.91 | 16.38 | 2.57 | 2.24 |
| March 2009 | Wet Meal | 64.27 | 10.59 | 2.45 | 2.44 |

Renew Energy Results – Wetmeal
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| July 2008 | Wetmeal | 66.16 | 15.47 | 0.94 | 2.37 |
| August 2008 | Wetmeal | 66.26 | 14.87 | 0.79 | 2.79 |
| September 2008 | Wetmeal | 65.69 | 14.73 | 1.21 | 2.55 |
| October 2008 | Wetmeal | 66.23 | 13.59 | 0.91 | 2.35 |
| November 2008 | Wetmeal | 68.99 | 10.05 | 1.28 | 2.05 |
| December 2008 | Wetmeal | 66.75 | 10.14 | 1.8 | 2.14 |
| January 2009 | Wetmeal | 62.97 | 11.72 | 3.18 | 1.94 |
| April 2009 | Wetmeal | 64.77 | 11.65 | 1.84 | 2.82 |






