Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Renew Energy Site Contact Information
Scott Busch
Phone: 800-523-6760
Renew Energy Results – Bran
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April | Bran | 13.71 | 5.08 | 0.01 | 4.17 |
| May | Bran | 13.98 | 11.66 | 4.99 | 5.67 |
| June | Bran | 13.1 | 11.71 | 6.68 | 5.42 |
| July | Bran | 12.94 | 10.87 | 5.28 | 8.23 |
| September | Bran | 13.53 | 13.72 | 4.8 | 8.22 |
| October | Bran | 13.13 | 9.96 | 3.88 | 9.58 |
| November | Bran | 12.84 | 10.58 | 7.4 | 8.83 |

Renew Energy Results – Bran from Fractionation
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April | Bran from Fractionation | 13.16 | 5.46 | 0.79 | 14.47 |

Renew Energy Results – Bran with Syrup
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| September | Bran with Syrup | 56.89 | 8.98 | 1.99 | 1.97 |
| October | Bran with Syrup | 53.17 | 9.37 | 3.09 | 2.31 |
| November | Bran with Syrup | 60.53 | 7.5 | 3.46 | 2.57 |

Renew Energy Results – Dried Wetmeal
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| July | Dried Wetmeal | 8.64 | 40.82 | 3.21 | 6.81 |
| August | Dried Wetmeal | 10.01 | 39.24 | 2.58 | 8.05 |
| September | Dried Wetmeal | 11.83 | 41.52 | 3.04 | 6.69 |
| October | Dried Wetmeal | 12.21 | 32.81 | 2.57 | 6.36 |
| November | Dried Wetmeal | 11.77 | 30.34 | 2.35 | 8.09 |

Renew Energy Results – Germ
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April | Germ | 12.22 | 12.4 | 11.86 | 4.03 |
| May | Germ | 13.09 | 15.43 | 15.63 | 4.22 |
| June | Germ | 13.01 | 12.27 | 7.53 | 3.1 |
| August | Germ | 13.04 | 14.72 | 13.61 | 5.05 |
| September | Germ | 13.09 | 14.11 | 13.15 | 4.94 |
| October | Germ | 13.19 | 12.6 | 16.22 | 4.26 |
| November | Germ | 11.68 | 14.29 | 18.54 | 4.37 |

Renew Energy Results – Hominy
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| April | Hominy | 11.95 | 11.52 | 10.14 | 4.71 |
| July | Hominy | 13.37 | 14.11 | 12.58 | 3.87 |
| August | Hominy | 12.98 | 14.51 | 14.76 | 4.6 |
| September | Hominy | 12.87 | 12.97 | 12.59 | 3.75 |
| October | Hominy | 12.97 | 13.55 | 16.01 | 3.74 |
| November | Hominy | 11.85 | 15.43 | 18.34 | 4.6 |

Renew Energy Results – Wetmeal
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| July | Wetmeal | 66.16 | 15.47 | 0.94 | 2.37 |
| August | Wetmeal | 66.26 | 14.87 | 0.79 | 2.79 |
| September | Wetmeal | 65.69 | 14.73 | 1.21 | 2.55 |
| October | Wetmeal | 66.23 | 13.59 | 0.91 | 2.35 |
| November | Wetmeal | 68.99 | 10.05 | 1.28 | 2.05 |



