Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
Utica Energy, LLC
Scott Busch
Phone: 800-523-6760
Utica Energy, LLC Results – DDGS
| Month | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| October | DDGS | 8.08 | 28.1 | 9.79 | 6.53 |
| November | DDGS | 9.24 | 24.64 | 8.15 | 8.08 |
| January | DDGS | 9.97 | 26.51 | 9.02 | 6.23 |
| February | DDGS | 10.81 | 26.9 | 8.82 | 7.09 |
| March | DDGS | 11.57 | 23.88 | 7.84 | 7.24 |
| April | DDGS | 11.02 | 25.57 | 9.78 | 7.22 |
| May | DDGS | 10.7 | 27.77 | 9.72 | 7.26 |
| June | DDGS | 10.93 | 26.85 | 9.42 | 7 |
| July | DDGS | 10.66 | 27.15 | 9.73 | 6.9 |
| August | DDGS | 10.14 | 26.37 | 8.54 | 7.5 |
| September | DDGS | 11.14 | 26.24 | 8.58 | 6.8 |
| October | DDGS | 10.52 | 25.11 | 9.7 | 7.5 |
| November | DDGS | 10.34 | 26.86 | 8.85 | 7 |
| December | DDGS | 10.06 | 27.27 | 9.66 | 7.1 |
| January | DDGS | 10.21 | 26.13 | 9.94 | 6.7 |






