Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
May 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.26 | 23.86 | 7.52 | 6.1 |
| Badger State Ethanol, LLC | DDGS | 10.03 | 24.48 | 10.73 | 6.22 |
| Center Ethanol | DDGS | 10.22 | 26.85 | 8.69 | 7.22 |
| Illinois River | DDGS | 10.72 | 26.42 | 12.55 | 6.72 |
| Lincolnland Agri Energy, LLC | Wetcake | 50.03 | 14.31 | 7.63 | 3.15 |
| Lincolnland Agri Energy, LLC | DDGS | 12.84 | 26.22 | 11.9 | 6.89 |
| Marquis | DDGS | 11.71 | 26.88 | 10.75 | 6.05 |
| Patriot | DDGS | 8.71 | 27.68 | 10.96 | 6.42 |
| Utica Energy LLC | DDGS | 10.7 | 27.77 | 9.72 | 7.26 |
| zFM08 | DDGS | 10.35 | 24.42 | 12.1 | 5.8 |
| zFM08 | CGM | 8.86 | 65.65 | 1.89 | 1.31 |
| zFM08 | CGF | 6.39 | 16.88 | 1.73 | 7.95 |
| zFM19 | DDGS | 12.06 | 23.2 | 9.35 | 6.02 |





