Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
May 2008 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 11.58 | 29.84 | 9.85 | 5.57 |
| Badger State Ethanol, LLC | High Pro | 9.96 | 41.36 | 6.54 | 5.94 |
| Badger State Ethanol, LLC | CORN BRAN | 7.51 | 19.65 | 3.91 | 5.74 |
| Center Ethanol | DDGS | 10.48 | 30.08 | 11.26 | 5.1 |
| GPC-Muscatine, IA | LoPro DDGS | 10.57 | 20.54 | 3.95 | 7.16 |
| GPC-Washington, IN | CGF | 10 | 21.85 | 1.72 | 6.27 |
| Illinois River Energy, LLC | DDGS | 10.08 | 29 | 11.33 | 5.82 |
| Lincolnland Agri Energy, LLC | DDGS | 10.37 | 27.89 | 11.34 | 5.73 |
| MGP | DDGS | 10.31 | 34.54 | 10.44 | 5.3 |
| Renew Energy | Germ | 13.09 | 15.43 | 15.63 | 4.22 |
| Renew Energy | Bran | 13.98 | 11.66 | 4.99 | 5.67 |
| zFM08 | DDGS | 9.7 | 27.7 | 11.78 | 6.76 |
| zFM08 | CGM | 8.36 | 69.33 | 1.34 | 0.89 |
| zFM08 | CGF | 7.62 | 19.66 | 1.4 | 7.46 |
| zFM19 | DDGS | 9.05 | 28.95 | 11.64 | 5.62 |


