Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
November 2007 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 9.84 | 26.52 | 10.74 | 7.94 |
| Badger State Ethanol, LLC | DDGS | 5.56 | 29.57 | 10.76 | 6.49 |
| GPC-Muscatine, IA | Lo Pro DDGS | 12.28 | 18.74 | 4.72 | 10.72 |
| Lincolnland Agri Energy, LLC | DDGS | 8.53 | 28.98 | 11.67 | 7.84 |
| zFM08-1107-CGF | CGF | 4.4 | 19.81 | 1.42 | 8.93 |
| zFM08-1107-CGM | CGM | 6.29 | 69.1 | 1.15 | 0.77 |
| zFM08-1107-DDGS | DDGS | 7.07 | 28.95 | 12.58 | 6.94 |


