Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
November 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 11.71 | 24.83 | 7.91 | 6.7 |
| Badger State Ethanol, LLC | DDGS | 10.45 | 23.98 | 7.32 | 7.9 |
| Badger State Ethanol, LLC | Corn Bran | 9.14 | 48.46 | 1.66 | 2.8 |
| Center Ethanol | DDGS | 7.77 | 26.91 | 9.61 | 7.4 |
| GPC | Lo Pro DDGS | 12.2 | 18.61 | 3.94 | 8.6 |
| GPC | Corn Gluten Pellets | 13.27 | 19.93 | 1.83 | 7.1 |
| Illinois River | DDGS | 9.92 | 27.11 | 10.76 | 7.2 |
| Lincolnland Agri Energy, LLC | DDGS | 12.33 | 26.13 | 8.94 | 7.1 |
| Lincolnland Agri Energy, LLC | Wetcake | 53.94 | 12.91 | 5.1 | 2.5 |
| Marquis Energy | DDGS | 10.71 | 25.42 | 9.68 | 6.9 |
| One Earth Energy | DDGS | 10.16 | 25.39 | 11.16 | 7.4 |
| Patriot | DDGS | 11.83 | 25.68 | 10.55 | 6.6 |
| Utica Energy LLC | DDGS | 10.34 | 26.86 | 8.85 | 7 |
| zFM08 | CGF | 7.02 | 14.38 | 1.58 | 8.1 |
| zFM08 | CGM | 9.54 | 62.29 | 2.9 | 1 |
| zFM08 | DDGS | 9.14 | 26.51 | 12.92 | 6.3 |
| zFM19 | DDGS | 13.04 | 27.16 | 8.52 | 7.1 |
| zFM20 | DDGS | 11.05 | 25.51 | 9.56 | 5.5 |
| zFM21 | DDGS | 10.03 | 26.23 | 8.11 | 7.8 |
| zFM22 | DDGS | 11.23 | 25.47 | 10.5 | 7 |
| zFM23 | DDGS | 11.95 | 25.67 | 10.43 | 7.1 |
November Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.1 | 0.7 | 0.89 | 2.98 | 0.82 | 0.5 | 1.14 | 0.97 | 1.18 | 0.81 |
| Center Ethanol | DDGS | 1.23 | 0.71 | 0.92 | 3.04 | 0.71 | 0.55 | 1.22 | 1.04 | 1.24 | 0.86 |
| Illinois River | DDGS | 1.07 | 0.72 | 0.94 | 3.08 | 0.73 | 0.51 | 1.19 | 1.01 | 1.24 | 0.81 |
| Lincolnland Agri Energy, LLC | DDGS | 1.26 | 0.72 | 0.92 | 3.02 | 0.69 | 0.55 | 1.23 | 0.93 | 1.24 | 0.78 |
| Lincolnland Agri Energy, LLC | Wetcake | 0.65 | 0.35 | 0.42 | 1.34 | 0.46 | 0.26 | 0.55 | 0.5 | 0.58 | 0.57 |
| Marquis Energy | DDGS | 1.13 | 0.71 | 0.92 | 2.97 | 0.78 | 0.52 | 1.2 | 1.03 | 1.23 | 0.78 |
| One Earth Energy | DDGS | 1.15 | 0.71 | 0.92 | 2.88 | 0.88 | 0.53 | 1.16 | 1.04 | 1.23 | 0.73 |
| Patriot | DDGS | 1.19 | 0.73 | 0.94 | 3.09 | 0.81 | 0.51 | 1.23 | 1.04 | 1.25 | 0.74 |
| zFM08 | CGF | 0.39 | 0.41 | 0.39 | 1.2 | 0.2 | 0.2 | 0.44 | 0.5 | 0.58 | 0.58 |
| zFM08 | CGM | 2.28 | 1.37 | 2.48 | 11.1 | 1.12 | 1.63 | 3.96 | 2.23 | 2.83 | 0.41 |
| zFM08 | DDGS | 1.18 | 0.73 | 0.91 | 3 | 0.82 | 0.55 | 1.21 | 1 | 1.25 | 0.85 |
| zFM19 | DDGS | 1.28 | 0.78 | 0.99 | 3.34 | 0.92 | 0.53 | 1.32 | 1.08 | 1.31 | 0.77 |
| zFM21 | DDGS | 1.2 | 0.7 | 0.91 | 2.99 | 0.84 | 0.51 | 1.18 | 1 | 1.21 | 0.65 |
| zFM22 | DDGS | 1.14 | 0.71 | 0.91 | 3.11 | 0.75 | 0.52 | 1.21 | 1.03 | 1.2 | 0.73 |
| zFM23 | DDGS | 1.16 | 0.68 | 0.89 | 2.93 | 0.78 | 0.49 | 1.19 | 0.85 | 1.16 | 0.64 |





