Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
October Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 11.7 | 24.07 | 7.54 | 7.2 |
| Badger State Ethanol, LLC | DDGS | 8.83 | 25.43 | 10.5 | 7.2 |
| Center Ethanol | DDGS | 8.3 | 27 | 8.72 | 6.8 |
| GPC | Corn Gluten Pellets | 9.71 | 19.56 | 1.82 | 6.9 |
| GPC | Lo Pro DDGS | 8.51 | 20.66 | 3.88 | 7.4 |
| Illinois River | DDGS | 11.11 | 26.08 | 10.95 | 7 |
| Lincolnland Agri Energy, LLC | Wetcake | 47.93 | 15.17 | 5.47 | 3 |
| Lincolnland Agri Energy, LLC | DDGS | 12.57 | 25.53 | 7.75 | 6.5 |
| Marquis Energy | DDGS | 10.78 | 26.23 | 9.66 | 6.8 |
| One Earth Energy | DDGS | 11.13 | 25.06 | 10.1 | 6.9 |
| Patriot | DDGS | 11.33 | 26.06 | 10.39 | 7 |
| Semo | Premium Meal | 10.48 | 8 | 6.69 | 4.4 |
| Utica Energy LLC | DDGS | 10.52 | 25.11 | 9.7 | 7.5 |
| zFM08 | DDGS | 8.54 | 26.56 | 12.89 | 7 |
| zFM08 | CGM | 7.58 | 66.44 | 2.27 | 0.9 |
| zFM08 | CGF | 5.98 | 17.22 | 1.26 | 6.8 |
| zFM19 | DDGS | 12.7 | 27.58 | 8.55 | 8 |
| zFM20 | DDGS | 10.98 | 24.81 | 8.99 | 6.2 |
| zFM21 | DDGS | 8.91 | 27.61 | 8.08 | 7.8 |
| zFM22 | DDGS | 11.61 | 24.73 | 10.19 | 6.9 |
| zFM23 | DDGS | 9.21 | 25.59 | 11.07 | 6 |
| zFM24 | DDGS | 7.11 | 26.09 | 10.84 | 6.3 |
October Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.04 | 0.39 | 0.87 | 2.86 | 0.8 | 0.45 | 1.15 | 0.69 | 1.16 | 0.8 |
| Center Ethanol | DDGS | 1.12 | 0.56 | 0.93 | 2.84 | 0.75 | 0.52 | 1.24 | 0.87 | 1.31 | 0.81 |
| Illinois River | DDGS | 1.13 | 0.71 | 0.92 | 3.09 | 0.81 | 0.48 | 1.24 | 1.03 | 1.25 | 0.83 |
| Lincolnland Agri Energy, LLC | DDGS | 1.13 | 0.59 | 0.92 | 2.93 | 0.86 | 0.51 | 1.22 | 0.95 | 1.27 | 0.8 |
| Lincolnland Agri Energy, LLC | Wetcake | 0.59 | 0.19 | 0.46 | 1.41 | 0.46 | 0.27 | 0.58 | 0.33 | 0.62 | 0.57 |
| Marquis Energy | DDGS | 1.13 | 0.61 | 1.01 | 3.12 | 0.9 | 0.45 | 1.33 | 0.96 | 1.33 | 0.74 |
| One Earth Energy | DDGS | 1.14 | 0.55 | 0.89 | 2.86 | 0.83 | 0.45 | 1.21 | 0.93 | 1.26 | 0.69 |
| Patriot | DDGS | 1.11 | 0.56 | 0.99 | 2.95 | 0.86 | 0.46 | 1.26 | 0.94 | 1.25 | 0.71 |
| zFM08 | CGF | 0.56 | 0.4 | 0.51 | 1.26 | 0.38 | 0.18 | 0.51 | 0.59 | 0.73 | 0.86 |
| zFM08 | CGM | 1.98 | 1.28 | 2.82 | 11.49 | 1.16 | 1.46 | 4.35 | 2.15 | 3.09 | 0.47 |
| zFM08 | DDGS | 1.16 | 0.62 | 0.95 | 3.04 | 0.82 | 0.48 | 1.26 | 0.93 | 1.29 | 0.79 |
| zFM19 | DDGS | 1.26 | 0.75 | 0.96 | 3.25 | 0.93 | 0.5 | 1.29 | 1.06 | 1.3 | 0.79 |
| zFM21 | DDGS | 1.3 | 0.64 | 1.01 | 3.26 | 0.9 | 0.51 | 1.35 | 0.94 | 1.38 | 0.76 |
| zFM22 | DDGS | 1.07 | 0.6 | 0.95 | 3.15 | 0.75 | 0.46 | 1.28 | 0.91 | 1.27 | 0.7 |
| zFM23 | DDGS | 1.07 | 0.48 | 0.96 | 3.04 | 0.77 | 0.46 | 1.31 | 0.89 | 1.28 | 0.69 |
| zFM24 | DDGS | 0.94 | 0.64 | 0.88 | 3.05 | 0.61 | 0.44 | 1.19 | 0.96 | 1.19 | 0.71 |





