Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
September 2010 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 10.76 | 26.54 | 7.94 | 6.1 |
| GPC | Corn Gluten Pellets | 10.25 | 19.04 | 1.31 | 7.7 |
| GPC | Lo Pro DDGS | 12.83 | 18.55 | 3.37 | 8.2 |
| Illinois River | DDGS | 9.5 | 25.44 | 10.69 | 6.4 |
| Utica | DDGS | 11.62 | 24.53 | 8.29 | 7 |
| zFM08 | DDGS | 10.57 | 25.44 | 10.97 | 6.7 |
| zFM08 | CGM | 11.43 | 63.55 | 2.44 | 0.8 |
| zFM08 | CGF | 3.97 | 15.38 | 1.15 | 8.4 |
| zFM26 | DDGS | 10.47 | 23.4 | 7.87 | 6.7 |
| zFM28 | DDGS | 11.39 | 25.64 | 7.66 | 6 |
September 2010 Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 1.27 | 0.78 | 1.04 | 3.19 | 1.12 | 0.53 | 1.36 | 1.06 | 1.39 | 0.84 |
| Illinois River | DDGS | 1.15 | 0.75 | 1.03 | 3.09 | 1.12 | 0.5 | 1.32 | 1.02 | 1.41 | 0.79 |
| zFM08 | CGF | 0.43 | 0.44 | 0.45 | 1.23 | 0.23 | 0.19 | 0.52 | 0.56 | 0.64 | 0.59 |
| zFM08 | CGM | 2.47 | 1.49 | 2.78 | 11.6 | 1.36 | 1.72 | 4.5 | 2.34 | 3.17 | 0.34 |
| zFM08 | DDGS | 1.22 | 0.75 | 0.96 | 2.99 | 1.04 | 0.53 | 1.27 | 1 | 1.3 | 0.8 |
| zFM26 | DDGS | 1.08 | 0.71 | 0.89 | 2.76 | 1.08 | 0.48 | 1.17 | 0.95 | 1.2 | 0.83 |





