Corn Co-Products
The National Corn to Ethanol Research Center (NCERC), at Southern Illinois Univ. - Edwardsville, is measuring nutrient levels monthly from samples of dried distillers grains with solubles (DDGS), corn gluten feed (CGF), and corn gluten meal (CGM) from participating ethanol plants.
This is a collaborative project of The Illinois Corn Growers Association, Western Illinois University, University of Illinois in Champaign/Urbana, and the NCERC working with the livestock industry to ensure an economical and nutritious ethanol co-product feed supply for producers.
September 2009 Results
Click on site name in the table below for historical information
| Location | Type | Moisture % | Crude Protein % | Crude Fat % | Crude Fiber % |
|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 12.94 | 22.75 | 8.26 | 6.9 |
| Badger State Ethanol, LLC | DDGS | 8.02 | 26.26 | 10.76 | 6.9 |
| Center Ethanol | DDGS | 9.69 | 27.04 | 11.1 | 6.3 |
| GPC | Corn Gluten Pellets | 9.43 | 20.11 | 1.82 | 8.1 |
| GPC | Lo Pro DDGS | 3.6 | 20.95 | 3.99 | 8.7 |
| Illinois River | DDGS | 10.97 | 24.74 | 11.68 | 11.8 |
| Marquis Energy | DDGS | 11.72 | 25.66 | 9.74 | 6.9 |
| One Earth Energy | DDGS | 9.87 | 25.74 | 10.19 | 7 |
| Semo | Corn Hominy | 10.03 | 9.99 | 7.73 | 4.4 |
| Utica Energy LLC | DDGS | 11.14 | 26.24 | 8.58 | 6.8 |
| zFM08 | CGF | 7.94 | 17.72 | 1.13 | 7 |
| zFM08 | CGM | 8.49 | 63.7 | 2.11 | 1.5 |
| zFM08 | DDGS | 8.5 | 26.57 | 11.96 | 6.1 |
| zFM19 | DDGS | 11.44 | 27.32 | 8.34 | 6.3 |
| zFM20 | DDGS | 9.35 | 26.97 | 9.61 | 6.7 |
| zFM21 | DDGS | 8.51 | 27.7 | 9.98 | 7.6 |
| zFM22 | DDGS | 10.79 | 26.21 | 10.28 | 6.7 |
| zFM23 | DDGS | 10.06 | 26.76 | 10.08 | 6.4 |
| zFM24 | DDGS | 8.23 | 26.64 | 10.7 | 6 |
September Results for Amino Acids & Minerals
Click on site name in the table below for historical information
| Location | Type | Arginine % | Histidine % | Isoleucine % | Leucine % | Lysine % | Methionine % | Phenylalanine % | Threonine % | Valine % | Total Phosphorus % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins Energy, LLC | DDGS | 0.99 | 0.66 | 0.85 | 2.78 | 0.71 | 0.49 | 1.11 | 0.91 | 1.12 | 0.76 |
| Center Ethanol | DDGS | 1.28 | 0.76 | 0.96 | 3.21 | 0.71 | 0.56 | 1.3 | 1.03 | 1.29 | 0.82 |
| Illinois River | DDGS | 1.14 | 0.69 | 0.88 | 2.88 | 0.75 | 0.48 | 1.17 | 0.97 | 1.19 | 0.79 |
| Marquis Energy | DDGS | 1.22 | 0.74 | 0.94 | 3.08 | 0.82 | 0.53 | 1.21 | 1.02 | 1.27 | 0.77 |
| One Earth Energy | DDGS | 1.16 | 0.7 | 0.92 | 2.94 | 0.78 | 0.55 | 1.18 | 1.02 | 1.26 | 0.7 |
| zFM08 | CGF | 0.48 | 0.44 | 0.45 | 1.16 | 0.3 | 0.16 | 0.49 | 0.6 | 0.67 | 0.85 |
| zFM08 | CGM | 2.49 | 1.43 | 2.75 | 12.16 | 1 | 1.65 | 4.4 | 2.41 | 3.13 | 0.34 |
| zFM08 | DDGS | 1.28 | 0.72 | 0.92 | 3.12 | 0.82 | 0.56 | 1.24 | 1.01 | 1.28 | 0.78 |
| zFM19 | DDGS | 1.37 | 0.81 | 1.02 | 3.5 | 0.87 | 0.62 | 1.38 | 1.11 | 1.38 | 0.81 |
| zFM21 | DDGS | 1.25 | 0.77 | 0.97 | 3.18 | 0.81 | 0.55 | 1.28 | 1.06 | 1.33 | 0.77 |
| zFM22 | DDGS | 1.11 | 0.73 | 0.94 | 3.21 | 0.72 | 0.56 | 1.26 | 1.02 | 1.24 | 0.74 |
| zFM23 | DDGS | 1.19 | 0.72 | 0.91 | 3.04 | 0.7 | 0.53 | 1.22 | 0.96 | 1.21 | 0.72 |
| zFM24 | DDGS | 1.04 | 0.69 | 0.94 | 3.26 | 0.62 | 0.5 | 1.29 | 1.03 | 1.26 | 0.71 |





